Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Olivia Wagner | |
| 2nd | POWER OF DANCE | Nicholas Powers | |
| 3rd | Footworks Dance Company | Aubree Leitermann | |
| 4th | Mirror Image Dance Academy | Cadence Larsen | |
| 5th | Mirror Image Dance Academy | Peyton Johnsrud |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Footworks Dance Company | Paige Jansen | |
| 2nd | Heart of the Valley Dance Academy | Margo Sanderfoot | |
| 3rd | Barb's Centre for Dance, Inc. | Jessica Pyle | |
| 4th | All That Dance, Inc. | Chloe Petty | |
| 5th | Encore Dance Academy | Fayth Rudolph |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Barb's Centre for Dance, Inc. | Montana Thomas | |
| 2nd | POWER OF DANCE | Ava Jamir | |
| 3rd | Encore Dance Academy | Lauren Katchem | |
| 4th | Pep In Your Step Dance Studio | Kira Mielke | |
| 5th | Studio Y | Margaret Zwick |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kaleidoscope Dance Studio | Kayla Flentje | |
| 2nd | Footworks Dance Company | Michelle Jansen | |
| 3rd | POWER OF DANCE | Carlie Ostrom | |
| 4th | Encore Dance Academy | Mackenzie Wockenfus | |
| 5th | Mirror Image Dance Academy | Rachael Pekarske-Siers |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | POWER OF DANCE |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | ||
| 2nd | POWER OF DANCE | ||
| 3rd | Footworks Dance Company | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | Footworks Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio Y | ||
| 2nd | Footworks Dance Company | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Encore Dance Academy | ||
| 5th | Pep In Your Step Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio Y | ||
| 2nd | Footworks Dance Company | ||
| 3rd | Heart of the Valley Dance Academy | ||
| 4th | Kaleidoscope Dance Studio | ||
| 5th | Studio Y |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | ||
| 2nd | POWER OF DANCE | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | ||
| 2nd | Encore Dance Academy | ||
| 3rd | Encore Dance Academy | ||
| 4th | Encore Dance Academy | ||
| 5th | POWER OF DANCE |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | The Phunk Phorce | ||
| 3rd | Footworks Dance Company | ||
| 4th | Sarah's Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Heart of the Valley Dance Academy | ||
| 2nd | Heart of the Valley Dance Academy | ||
| 3rd | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | POWER OF DANCE | ||
| 3rd | Footworks Dance Company | ||
| 4th | Encore Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | ||
| 2nd | Kaleidoscope Dance Studio | ||
| 3rd | POWER OF DANCE | ||
| 4th | POWER OF DANCE | ||
| 5th | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kaleidoscope Dance Studio | ||
| 2nd | Kaleidoscope Dance Studio | ||
| 3rd | Kaleidoscope Dance Studio | ||
| 4th | Encore Dance Academy | ||
| 5th | The Phunk Phorce |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kaleidoscope Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Kylie Mc Cormick |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Emma Palma | |
| 2nd | Mirror Image Dance Academy | Maddi Mc Cormick | |
| 3rd | Mirror Image Dance Academy | Allison Larsen | |
| 4th | Mirror Image Dance Academy | Lexi Govin | |
| 5th | Mirror Image Dance Academy | Payton Krueger |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | Lily Mae Wiesler | |
| 2nd | Barb's Centre for Dance, Inc. | Ashley Pyle | |
| 3rd | Mirror Image Dance Academy | Emma Wittig | |
| 4th | Mirror Image Dance Academy | Arianna La Coursiere | |
| 5th | All That Dance, Inc. | Megan Growt |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | Kennedy Koenig | |
| 2nd | The Phunk Phorce | Alicia Welhouse | |
| 3rd | Barb's Centre for Dance, Inc. | Quincy Fassbender | |
| 4th | All That Dance, Inc. | Mallory Charlier | |
| 5th | A Step Above Dance Academy | Shaina Williams |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Fox Cities Dance Academy | ||
| 3rd | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Encore Dance Academy | ||
| 3rd | Encore Dance Academy | ||
| 4th | Fox Cities Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | ||
| 2nd | Barb's Centre for Dance, Inc. | ||
| 3rd | All That Dance, Inc. | ||
| 4th | All That Dance, Inc. | ||
| 5th | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | A Step Above Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | A Step Above Dance Academy | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | POWER OF DANCE |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | ||
| 2nd | A Step Above Dance Academy | ||
| 3rd | Fox Cities Dance Academy | ||
| 4th | Fox Cities Dance Academy | ||
| 5th | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | A Step Above Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | POWER OF DANCE | ||
| 2nd | Fox Cities Dance Academy | ||
| 3rd | POWER OF DANCE | ||
| 4th | POWER OF DANCE | ||
| 5th | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Petite DOY | Footworks Dance Company | Aubree Leitermann |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Junior DOY | Kaleidoscope Dance Studio | Caroline Berge | |
| 1st Runner Up | Footworks Dance Company | Kaylee Vermeern | |
| 2nd Runner Up | Footworks Dance Company | Paige Jansen |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen DOY | Encore Dance Academy | Lauren Katchem | |
| 1st Runner Up | Footworks Dance Company | Megan Jansen | |
| 2nd Runner Up | Footworks Dance Company | Tatyana Vorass |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st Runner Up | Footworks Dance Company | Michelle Jansen | |
| 2nd Runner Up | Kaleidoscope Dance Studio | Cassie Sterwald | |
| 3rd Runner Up | Kaleidoscope Dance Studio | Courtney Pelot |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Phunk Phorce | Alicia Welhouse |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Phunk Force | Alicia Welhouse |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Step Above | Shaina Williams |
| Performance Name | Studio | Category |
|---|
| Performance Name | Studio | Category | |
|---|---|---|---|
| POWER OF DANCE | |||
| A Step Above Dance Academy | |||
| A Step Above Dance Academy | |||
| A Step Above Dance Academy |