Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | Addyson Clark | |
| 2nd | Dance With Me Studio | Elizabeth Hinman | |
| 3rd | Jayvee Dance Center | Andy Chang | |
| 4th | Forever Dance Lake Tahoe | Trent Ottaway | |
| 5th | Smash | Mya Toms |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Buddy Schwimmer's Dance Center | Eemai Holt | |
| 2nd | Dance Express | Maia Rogers | |
| 3rd | Independent | Shelbie Nelson | |
| 4th | Studio 57 | Kayla Nielsen | |
| 5th | Jayvee Dance Center | Skylar Rule |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jayvee Dance Center | Natalie Bojorquez | |
| 2nd | Studio 57 | Catherine Maldonado | |
| 3rd | Studio 57 | Sofia Miera | |
| 4th | Studio 57 | Caroline Collins | |
| 5th | Dance With Me Studio | Hailey Garrard |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Astudia Dance World | Paige Bremner | |
| 2nd | BB Danceur Academy | Alan Rubio | |
| 3rd | Studio K Dance Company | Unique Clarington |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | Academy of Music and Movement | ||
| 3rd | Astudia Dance World | ||
| 4th | Adage Dance Center | ||
| 5th | Astudia Dance World |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 57 | ||
| 2nd | Studio 57 | ||
| 3rd | Studio K Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Academy of Music and Movement | ||
| 2nd | Jayvee Dance Center | ||
| 3rd | Astudia Dance World |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jayvee Dance Center | ||
| 2nd | Jayvee Dance Center | ||
| 3rd | Work It Out Dance Co. | ||
| 4th | Astudia Dance World | ||
| 5th | Jayvee Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 57 | ||
| 2nd | Adage Dance Center | ||
| 3rd | Nancy Doize School of Dance | ||
| 4th | Nancy Doize School of Dance | ||
| 5th | Independent |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio K Dance Company | ||
| 2nd | Astudia Dance World | ||
| 3rd | Astudia Dance World |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 57 | ||
| 2nd | Jayvee Dance Center | ||
| 3rd | Astudia Dance World |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jayvee Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 57 |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | Jada Clark | |
| 2nd | Gotta Dance Academy | Natalia Fletes | |
| 3rd | The Element Dance Center | Emily Crawley | |
| 4th | Gotta Dance Academy | Quinn Rosales | |
| 5th | Gotta Dance Academy | Sienna Alvarado |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | Kayloni Wood | |
| 2nd | West Coast School Of The Arts | Ashley Berdelis | |
| 3rd | The Element Dance Center | Madelyn Kreis | |
| 4th | Gotta Dance Academy | Lucy Garcia | |
| 5th | Gotta Dance Academy | Klaire Wolkensdorfer |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | Presley Dubois | |
| 2nd | The Element Dance Center | Alyson Hibbard | |
| 3rd | Gotta Dance Academy | Madison Wheatley | |
| 4th | Adage Dance Center | Katie Pierce | |
| 5th | Gotta Dance Academy | Cameron Rosales |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | JTV Dance Academy | Alanna Kate Surveson | |
| 2nd | Studio 57 | Jacob Magana | |
| 3rd | JTV Dance Academy | Jessica Linton | |
| 4th | The Element Dance Center | Brooke Kaplan | |
| 5th | Forever Dance Lake Tahoe | Mikayla Warner |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Gotta Dance Academy | ||
| 3rd | Smash |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Just Plain Dancin' | ||
| 2nd | Gotta Dance Academy | ||
| 3rd | Studio K Dance Company | ||
| 4th | Lisa Performing Arts | ||
| 5th | Studio K Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Gravity & Grace Dance Studio | ||
| 2nd | Nelson Dance Company | ||
| 3rd | Nelson Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | JTV Dance Academy | ||
| 2nd | Studio 57 | ||
| 3rd | Studio 57 |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | The Element Dance Center | ||
| 4th | The Element Dance Center | ||
| 5th | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | Lisa Performing Arts | ||
| 3rd | Adage Dance Center | ||
| 4th | Gotta Dance Academy | ||
| 5th | Adage Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | JTV Dance Academy | ||
| 2nd | JTV Dance Academy | ||
| 3rd | Gotta Dance Academy | ||
| 4th | Nelson Dance Company | ||
| 5th | Adage Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 57 | ||
| 2nd | Studio 57 | ||
| 3rd | Ronda's Elite Dance*Tumble*Cheer*Acro | ||
| 4th | Studio 57 | ||
| 5th | Ronda's Elite Dance*Tumble*Cheer*Acro |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Adage Dance Center | ||
| 3rd | The Element Dance Center | ||
| 4th | Adage Dance Center | ||
| 5th | Adage Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Gotta Dance Academy | ||
| 2nd | Adage Dance Center | ||
| 3rd | Nelson Dance Company | ||
| 4th | Studio K Dance Company | ||
| 5th | Tehachapi Dance Theatre |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Forever Dance Lake Tahoe | ||
| 2nd | Lisa Performing Arts | ||
| 3rd | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | Jamie Mittleman | |
| 2nd | West Coast School Of The Arts | Aleah Doone | |
| 3rd | The Element Dance Center | Katie Albright | |
| 4th | Showcase | Hannah Ling | |
| 5th | Adage Dance Center | Brooklyn Rice |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Gotta Dance Academy | Kaila Kawasaki | |
| 2nd | Adage Dance Center | Shelby Holmes | |
| 3rd | Trilogy Dance Co. | Aimee Brotten | |
| 4th | The Element Dance Center | Katie Crawley | |
| 5th | K & V Dance Corp | Lillian Bradford |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio 1 Dance Academy | Juliet Frishette | |
| 2nd | The Element Dance Center | Amanda Ocampo | |
| 3rd | Adage Dance Center | Cortney Jordan | |
| 4th | Showcase | Alexander Borg | |
| 5th | The Element Dance Center | Caitlin Baum |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Showcase | Michael Dameski | |
| 2nd | West Coast School Of The Arts | Aika Doone | |
| 3rd | Forever Dance Lake Tahoe | Suzie Elias | |
| 4th | Adage Dance Center | Elyssa Brown | |
| 5th | Adage Dance Center | Madison Mistone |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Forever Dance Lake Tahoe | ||
| 3rd | The Element Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Studio 1 Dance Academy | ||
| 3rd | The Element Dance Center | ||
| 4th | The Element Dance Center | ||
| 5th | Gotta Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Adage Dance Center | ||
| 3rd | Gotta Dance Academy | ||
| 4th | The Element Dance Center | ||
| 5th | The Element Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | JK Danceworks | ||
| 2nd | Forever Dance Lake Tahoe | ||
| 3rd | Adage Dance Center | ||
| 4th | Forever Dance Lake Tahoe | ||
| 5th | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | Gotta Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | Adage Dance Center | ||
| 4th | Gotta Dance Academy | ||
| 5th | The Element Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | Adage Dance Center | ||
| 4th | The Element Dance Center | ||
| 5th | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Forever Dance Lake Tahoe | ||
| 2nd | Forever Dance Lake Tahoe | ||
| 3rd | Adage Dance Center | ||
| 4th | Forever Dance Lake Tahoe | ||
| 5th | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Element Dance Center | ||
| 2nd | Forever Dance Lake Tahoe | ||
| 3rd | A Time To Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Adage Dance Center | ||
| 2nd | The Element Dance Center | ||
| 3rd | Forever Dance Lake Tahoe | ||
| 4th | Adage Dance Center | ||
| 5th | A Time To Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Forever Dance Lake Tahoe | ||
| 2nd | Adage Dance Center | ||
| 3rd | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Forever Dance Lake Tahoe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Tonina's Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| The Element Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| The Element Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Astudia Dance World |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Jayvee Dance Center | Starz of Tomorrow Small Groups | ||
| Adage Dance Center | Starz of Tomorrow Large Groups | ||
| JTV Dance Academy | Rising Starz Small Groups | ||
| Gotta Dance Academy | Rising Starz Large Groups | ||
| The Element Dance Center | Elite Starz Small Groups | ||
| The Element Dance Center | Elite Starz Large Groups |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Nancy Doize School of Dance | Starz of Tomorrow Small Groups | ||
| Studio 57 | Starz of Tomorrow Large Groups | ||
| Nelson Dance Company | Rising Starz Small Groups | ||
| Lisa Performing Arts | Rising Starz Large Groups | ||
| Forever Dance Lake Tahoe | Elite Starz Small Groups | ||
| Forever Dance Lake Tahoe | Elite Starz Large Groups |
| Performance Name | Studio | Category |
|---|
| Performance Name | Studio | Category | |
|---|---|---|---|
| THE ELEMENT DANCE CENTER |
| Performance Name | Studio | Category | |
|---|---|---|---|
| THE ELEMENT DANCE CENTER |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Studio K Dance Company |