Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Footworks Dance Company | Morgan Neveu |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Heart of the Valley Dance Academy | Claire Zipperer | |
| 2nd | Footworks Dance Company | Marianna Hephner | |
| 3rd | All That Dance, Inc. | Jayme Ann Olson |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Inspire Dance Studio | Stella Douglas | |
| 2nd | Mirror Image Dance Academy | Olivia Daniels |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | ||
| 2nd | Inspire Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | inspire dance academy | ||
| 2nd | Heart of the Valley Dance Academy | ||
| 3rd | The 906 Dance & Tumble | ||
| 4th | Studio Y | ||
| 5th | Footworks Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The 906 Dance & Tumble |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | Inspire Dance Studio | ||
| 3rd | Footworks Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | The 906 Dance & Tumble | ||
| 3rd | Footworks Dance Company | ||
| 4th | Footworks Dance Company | ||
| 5th | Inclusion Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The 906 Dance & Tumble |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The 906 Dance & Tumble |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The 906 Dance & Tumble |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Mandy Slaats | |
| 2nd | Mirror Image Dance Academy | Lilah Ginsbach | |
| 3rd | Mirror Image Dance Academy | Natalie Hasse |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Olivia Ginsbach | |
| 2nd | Encore Dance Academy | Fayth Rudolph | |
| 3rd | Mirror Image Dance Academy | Emma Laundrie | |
| 4th | All That Dance, Inc. | Quincy Kolocheski | |
| 5th | Mirror Image Dance Academy | Grace Reed |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | Lauren Katchem | |
| 2nd | Heart of the Valley Dance Academy | Taylor Ironside | |
| 3rd | Mirror Image Dance Academy | Maddi Kedrowski | |
| 4th | Encore Dance Academy | Mariah Ebert | |
| 5th | Mirror Image Dance Academy | Abby Wagner |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kaleidoscope Dance Studio | Kayla Flentje | |
| 2nd | Mirror Image Dance Academy | Rachael Pekarske-Siers | |
| 3rd | Encore Dance Academy | Elizabeth Scheuer | |
| 4th | Studio Y | Emilie Braun | |
| 5th | Studio Y | Courtney Ransom |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Heart of the Valley Dance Academy | ||
| 2nd | Encore Dance Academy | ||
| 3rd | All That Dance, Inc. | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | All That Dance, Inc. |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Heart of the Valley Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Encore Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Heart of the Valley Dance Academy | ||
| 2nd | Heart of the Valley Dance Academy | ||
| 3rd | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Encore Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Encore Dance Academy | ||
| 5th | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Footworks Dance Company | ||
| 2nd | Footworks Dance Company | ||
| 3rd | Footworks Dance Company | ||
| 4th | Footworks Dance Company | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | Heart of the Valley Dance Academy | ||
| 3rd | The Phunk Phorce |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Footworks Dance Company | ||
| 3rd | Encore Dance Academy | ||
| 4th | Kaleidoscope Dance Studio | ||
| 5th | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Encore Dance Academy | ||
| 2nd | Encore Dance Academy | ||
| 3rd | Encore Dance Academy | ||
| 4th | Encore Dance Academy | ||
| 5th | Encore Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Phunk Phorce | ||
| 2nd | Kaleidoscope Dance Studio | ||
| 3rd | Kaleidoscope Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kaleidoscope Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Cadence Larsen |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | Kaitlin Wagner | |
| 2nd | Mirror Image Dance Academy | Payton Krueger | |
| 3rd | Mirror Image Dance Academy | Lacy Slaats |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Barb's Centre for Dance, Inc. | Maria Gulan | |
| 2nd | Mirror Image Dance Academy | Emma Palma | |
| 3rd | Mirror Image Dance Academy | Katie Welko | |
| 4th | A Step Above Dance Academy | Hayley Stoneman | |
| 5th | Footworks Dance Company | Kaylee Vermeern |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | Kennedy Koenig | |
| 2nd | Barb's Centre for Dance, Inc. | Ashley Pyle | |
| 3rd | Barb's Centre for Dance, Inc. | Quincy Fassbender | |
| 4th | All That Dance, Inc. | Halee Stewart | |
| 5th | Footworks Dance Company | Michelle Jansen |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Footworks Dance Company | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | All That Dance, Inc. | ||
| 2nd | Fox Cities Dance Academy | ||
| 3rd | Mirror Image Dance Academy | ||
| 4th | Fox Cities Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Footworks Dance Company | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | Ignite Dance Studio | ||
| 4th | Mirror Image Dance Academy | ||
| 5th | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Footworks Dance Company | ||
| 2nd | Fox Cities Dance Academy | ||
| 3rd | Fox Cities Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Mirror Image Dance Academy | ||
| 3rd | A Step Above Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | A Step Above Dance Academy | ||
| 2nd | A Step Above Dance Academy | ||
| 3rd | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy | ||
| 2nd | Fox Cities Dance Academy | ||
| 3rd | Ignite Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Mirror Image Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Petite DOY | Mirror Image Dance Academy | Mandy Slaats | |
| Runner Up | Mirror Image Dance Academy | Alix Kundinger | |
| Runner Up | Mirror Image Dance Academy | Olivia Wagner |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Junior DOY | Heart of the Valley Dance Academy | Margo Sanderfoot |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Teen DOY | Encore Dance Academy | Lauren Katchem | |
| Runner Up | Mirror Image Dance Academy | Abby Wagner | |
| Runner Up | Footworks Dance Company | Payton Gibbs | |
| Runner Up | Footworks Dance Company | Tatyana Vorass | |
| Runner Up | Barb's Centre for Dance, Inc. | Jessica Pyle |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Senior DOY | Mirror Image Dance Academy | Rachael Pekarske | |
| Runner Up | Encore Dance Academy | Elizabeth Scheuer | |
| Runner Up | Encore Dance Academy | Mackenzie Wockenfus | |
| Runner Up | Kaleidoscope Dance Studio | Emily Budnik | |
| Runner Up | Kaleidoscope Dance Studio | Abigail Vogel |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Petite DOY | Mirror Image Dance Academy | Cadence Larsen |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Junior DOY | Mirror Image Dance Academy | Kaitlin Wagner | |
| Runner Up | Mirror Image Dance Academy | Payton Krueger | |
| Runner Up | Mirror Image Dance Academy | Lexi Govin | |
| Runner Up | Mirror Image Dance Academy | Lacy Slaats | |
| Runner Up | Mirror Image Dance Academy | Ethan Palma |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Teen DOY | Mirror Image Dance Academy | Emma Palma | |
| Runner Up | A Step Above Dance Academy | Hayley Stoneman | |
| Runner Up | Mirror Image Dance Academy | Maddi Mc Cormick | |
| Runner Up | Mirror Image Dance Academy | Katie Welko | |
| Runner Up | Footworks Dance Company | Kaylee Vermeern |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Senior DOY | Barb's Centre for Dance, Inc. | Ashley Pyle | |
| Runner Up | Barb's Centre for Dance, Inc. | Quincy Fassbender | |
| Runner Up | Footworks Dance Company | Michelle Jansen | |
| Runner Up | The Phunk Phorce | Alicia Welhouse | |
| Runner Up | Fox Cities Dance Academy | Maria Deyoung |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Inspire Dance Studio | Starz of Tomorrow Small Groups | ||
| Footworks Dance Company | Rising Starz Small Groups | ||
| Kaleidoscope Dance Studio | Rising Starz Large Groups | ||
| A Step Above Dance Academy | Elite Starz Large Groups |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Footworks Dance Company | Starz of Tomorrow Small Groups | ||
| Mirror Image Dance Academy | Rising Starz Small Groups | ||
| Footworks Dance Company | Elite Starz Large Groups | ||
| Mirror Image Dance Academy | Rising Starz Large Groups |
| Performance Name | Studio | Category |
|---|
| Performance Name | Studio | Category | |
|---|---|---|---|
| mirror image |
| Performance Name | Studio | Category | |
|---|---|---|---|
| encore dance academy |