Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kern's Dance Company | Saverio Tedesco | |
| 2nd | MAC Dance | Hannah Lieberoff | |
| 3rd | Kern's Dance Company | Lydia Mcfalls | |
| 4th | Jo's School of Dance | Myriah Foss | |
| 5th | Ledur Academy of Dance | Krynna Rudel |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jefferson City Dance Academy | Emily Dogett | |
| 2nd | Angie's Studio | Hannah Farmer | |
| 3rd | Jo's School of Dance | Izzy Buemer | |
| 4th | On Point Dance Studio | Jaedyn Shelton | |
| 5th | Jo's School of Dance | Maura Stuckhoff |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jefferson City Dance Academy | Abbigail Doggett | |
| 2nd | Angie's Studio | Olivia Long | |
| 3rd | Jo's School of Dance | Jodi Kampschroeder | |
| 4th | Jo's School of Dance | Claire Emke | |
| 5th | Jo's School of Dance | Mackayla Klekamp |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dance Experience Performing Arts Studio | Jessica Bruer |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | MAC Dance | ||
| 2nd | Angie's Studio | ||
| 3rd | On Point Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jo's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ledur Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dance Experience Performing Arts Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | MAC Dance | ||
| 2nd | MAC Dance | ||
| 3rd | Angie's Studio | ||
| 4th | Angie's Studio | ||
| 5th | Angie's Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jo's School of Dance | ||
| 2nd | Angie's Studio | ||
| 3rd | Jane Mannion's School of Dance | ||
| 4th | Dance Experience Performing Arts Studio | ||
| 5th | Jo's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Angie's Studio | ||
| 2nd | Dance Experience Performing Arts Studio | ||
| 3rd | River City Dance Connection |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dance Experience Performing Arts Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | On Your Toes Dance Studio | ||
| 2nd | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Angie's Studio | ||
| 2nd | River City Dance Connection | ||
| 3rd | Dance Experience Performing Arts Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dance Experience Performing Arts Studio | ||
| 2nd | Dance Experience Performing Arts Studio | ||
| 3rd | Angie's Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dance Experience Performing Arts Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | On Your Toes Dance Studio | Myla Smith | |
| 2nd | DANCE CONNECTION PERFORMING ARTS CENTER | Madison Lynch | |
| 3rd | Studio C | Courtney Borchardt | |
| 4th | Studio C | Samantha Borchardt | |
| 5th | The Dance Zone & More | Liberty Mckenzie |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DANCE CONNECTION PERFORMING ARTS CENTER | Emily St John | |
| 2nd | Jo's School of Dance | Halle Fischer | |
| 3rd | Studio C | Naomi Weidermann | |
| 4th | DANCE CONNECTION PERFORMING ARTS CENTER | Ashlynn Bozich | |
| 5th | Studio C | Megan Wiley |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | Molly Moore | |
| 2nd | Studio C | Caitlin Stanford | |
| 3rd | Jo's School of Dance | Molly Landolt | |
| 4th | Studio C | London Day | |
| 5th | Jo's School of Dance | Sydney Meyer |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Angie's Studio | Victoria Karutz | |
| 2nd | Jo's School of Dance | Kersten Mitchell | |
| 3rd | Jo's School of Dance | Kayla Vondera | |
| 4th | Jo's School of Dance | Faith Groenke | |
| 5th | Jefferson City Dance Academy | Megan Ludewig |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | The Dance Zone & More | ||
| 4th | Kern's Dance Company | ||
| 5th | Dynamic Fusion Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 4th | Studio C | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 2nd | Jo's School of Dance | ||
| 3rd | Jo's School of Dance | ||
| 4th | The Dance Zone & More | ||
| 5th | Jo's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | On Point Dance Studio | ||
| 2nd | Angie's Studio | ||
| 3rd | Rachel's Dance School | ||
| 4th | Jo's School of Dance | ||
| 5th | Jo's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 2nd | The Dance Zone & More | ||
| 3rd | The Dance Zone & More | ||
| 4th | On Your Toes Dance Studio | ||
| 5th | On Your Toes Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | On Point Dance Studio | ||
| 4th | Heavenly Rhythm Dance Studio | ||
| 5th | DANCE CONNECTION PERFORMING ARTS CENTER |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 2nd | Studio C | ||
| 3rd | Heavenly Rhythm Dance Studio | ||
| 4th | Studio C | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | On Point Dance Studio | ||
| 2nd | On Point Dance Studio | ||
| 3rd | Studio C | ||
| 4th | Angie's Studio | ||
| 5th | Angie's Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Studio C | ||
| 4th | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 5th | On Your Toes Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Studio C | ||
| 4th | Studio C | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | Studio C | ||
| 3rd | Dynamic Fusion Dance Center | ||
| 4th | Studio C | ||
| 5th | Rachel's Dance School |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rachel's Dance School | ||
| 2nd | Angie's Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rachel's Dance School |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | Mackenzie Whitwell |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | Mady Buerck | |
| 2nd | Jane Mannion's School of Dance | Raechel Roberson | |
| 3rd | Triplett and Propst | Hailey Roberts | |
| 4th | Triplett and Propst | Ella Pratt | |
| 5th | MAC Dance | Josie Wokurka |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | Emily Roberson | |
| 2nd | Jane Mannion's School of Dance | Liv Wysocki | |
| 3rd | Triplett and Propst | Halle Hibbits | |
| 4th | Triplett and Propst | Chloe Barton | |
| 5th | Jane Mannion's School of Dance | Ally Becker |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | Clair Visconti | |
| 2nd | Jane Mannion's School of Dance | Josie Morgan | |
| 3rd | Studio E Dance | Maddy Keating | |
| 4th | DANCE CONNECTION PERFORMING ARTS CENTER | Alden Henderson | |
| 5th | Studio E Dance | Lydia Beard |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Triplett and Propst | ||
| 3rd | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | Triplett and Propst | ||
| 3rd | On Your Toes Dance Studio | ||
| 4th | On Your Toes Dance Studio | ||
| 5th | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | Jane Mannion's School of Dance | ||
| 3rd | Triplett and Propst | ||
| 4th | Jane Mannion's School of Dance | ||
| 5th | Jane Mannion's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C | ||
| 2nd | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 3rd | Jane Mannion's School of Dance | ||
| 4th | Jane Mannion's School of Dance | ||
| 5th | Jane Mannion's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | MAC Dance | ||
| 3rd | Triplett and Propst | ||
| 4th | Jane Mannion's School of Dance | ||
| 5th | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | Jane Mannion's School of Dance | ||
| 3rd | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 4th | Studio C | ||
| 5th | MAC Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | Jane Mannion's School of Dance | ||
| 3rd | Jane Mannion's School of Dance | ||
| 4th | Studio E Dance | ||
| 5th | MAC Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Triplett and Propst | ||
| 3rd | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | On Your Toes Dance Studio | ||
| 3rd | On Your Toes Dance Studio | ||
| 4th | Triplett and Propst | ||
| 5th | Jane Mannion's School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jane Mannion's School of Dance | ||
| 2nd | Jane Mannion's School of Dance | ||
| 3rd | Studio E Dance | ||
| 4th | Studio E Dance | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | MAC Dance | ||
| 2nd | Studio C | ||
| 3rd | DANCE CONNECTION PERFORMING ARTS CENTER | ||
| 4th | Studio E Dance | ||
| 5th | DANCE CONNECTION PERFORMING ARTS CENTER |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Triplett and Propst | ||
| 2nd | Jane Mannion's School of Dance | ||
| 3rd | Studio E Dance | ||
| 4th | MAC Dance | ||
| 5th | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Studio C |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Petite DOY | DANCE CONNECTION PERFORMING ARTS CENTER | Madison Lynch |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Junior DOY | Studio C | Naomi Weidermann |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Petite DOY | Triplett and Propst | Mackenzie Whitwell |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Junior DOY | Triplett and Propst | Mady Buerck | |
| Runner Up | Triplett and Propst | Hailey Roberts | |
| Runner Up | Triplett and Propst | Karrine Lilley | |
| Runner Up | Triplett and Propst | Ella Pratt | |
| Runner Up | DANCE CONNECTION PERFORMING ARTS CENTER | Sarah Matusofsky |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Teen DOY | Triplett and Propst | Halle Hibbits | |
| Runner Up | Triplett and Propst | Chloe Barton | |
| Runner Up | Studio E Dance | Tylar Shockley |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Senior DOY | Studio C | Kristy Metz | |
| Runner Up | Triplett and Propst | Chelsey Barnes |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Jo's School of Dance | Starz of Tomorrow Small Groups | ||
| Dance Experience Performing Arts Studio | Starz of Tomorrow Large Groups | ||
| DANCE CONNECTION PERFORMING ARTS CENTER | Rising Starz Small Groups | ||
| Studio C | Rising Starz Large Groups | ||
| Triplett and Propst | Elite Starz Small Groups | ||
| Jane Mannion's School of Dance | Elite Starz Lines |
| Performance Name | Studio | Category | |
|---|---|---|---|
| MAC Dance | Starz of Tomorrow Small Groups | ||
| Angie's Studio | Starz of Tomorrow Large Groups | ||
| Studio C | Rising Starz Small Groups | ||
| DANCE CONNECTION PERFORMING ARTS CENTER | Rising Starz Large Groups | ||
| Studio C | Elite Starz Small Groups | ||
| Studio E Dance | Elite Starz Lines |
| Performance Name | Studio | Category |
|---|
| Performance Name | Studio | Category | |
|---|---|---|---|
| Triplet & Propst |
| Performance Name | Studio | Category | |
|---|---|---|---|
| The Dance Zone & More |