Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | Lyla Rogers | |
| 2nd | Reed Performing Arts Company | Scarlett Spaulding | |
| 3rd | Republic Edge Dance | Madison Moller | |
| 4th | Danze 101 | Jalayah Jones | |
| 5th | Nu Revolution Dance Studio | Lila Farmer | |
| 6th | Turning Point | Olivia Nalencz | |
| 7th | Nu Revolution Dance Studio | Lainie Stamper | |
| 8th | East Coast Artists Dance Center | Delaney Ehrhart | |
| 9th | Republic Edge Dance | Bryce Hamil | |
| 10th | Nu Revolution Dance Studio | Lily Vega |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Michelle's Academy of Dance..., By Lindsey | Olivia Cabrera-York | |
| 2nd | Academy of dance arts | Kiley Kames | |
| 3rd | Cast & Crowns Performing Arts Center | Amelia Spingler | |
| 4th | Nu Revolution Dance Studio | Erin Hatfield | |
| 5th | Academy of dance arts | Vanessa Capestany | |
| 6th | Michelle's Academy of Dance..., By Lindsey | Lauryn Glass | |
| 7th | Nu Revolution Dance Studio | Clarissa Nealy | |
| 8th | Cast & Crowns Performing Arts Center | Emily Rye | |
| 9th | Releve Performing Arts Center | Della Tolentino | |
| 10th | Michelle's Academy of Dance..., By Lindsey | Josephine Glass |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Nu Revolution Dance Studio | Hailee Atkinson | |
| 2nd | Inspiration Dance Academy | Haley Henninger | |
| 3rd | Kims Dance Company | Jillian Hoppe |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage School of Dance | Emily Coleman |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Pointe Dance Studio | ||
| 2nd | Michelle's Academy of Dance..., By Lindsey | ||
| 3rd | Reed Performing Arts Company | ||
| 4th | East Coast Artists Dance Center | ||
| 5th | Danze 101 |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage School of Dance | ||
| 2nd | Center Stage School of Dance | ||
| 3rd | Cast & Crowns Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kims Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | ||
| 2nd | Michelle's Academy of Dance..., By Lindsey | ||
| 3rd | Turning Point | ||
| 4th | Nu Revolution Dance Studio | ||
| 5th | Republic Edge Dance | ||
| 6th | DMI Dance Force | ||
| 7th | Cast & Crowns Performing Arts Center | ||
| 8th | The Pointe Dance Studio | ||
| 9th | Turning Point | ||
| 10th | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage School of Dance | ||
| 2nd | Center Stage School of Dance | ||
| 3rd | Academy of dance arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Kims Dance Company | ||
| 2nd | Kims Dance Company | ||
| 3rd | Kims Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage School of Dance | ||
| 2nd | Center Stage School of Dance | ||
| 3rd | Center Stage School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Center Stage School of Dance | ||
| 2nd | Center Stage School of Dance | ||
| 3rd | Academy of dance arts |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | Corinne Davis | |
| 2nd | N-Step Dance Academy | Addison Ensman | |
| 3rd | Michelle's Academy of Dance..., By Lindsey | Jaelyn Sherman | |
| 4th | Cypress Dance Project | Paislyn Schroeder | |
| 5th | Nu Revolution Dance Studio | Aarlyn Vega | |
| 6th | Cypress Dance Project | Layla Melancon | |
| 7th | Michelle's Academy of Dance..., By Lindsey | Ansleigh Parker | |
| 8th | Cypress Dance Project | Catelyn Johnson | |
| 9th | Dynamic Edge Dance Center | Ella Roberts | |
| 10th | Reed Performing Arts Company | Raegan Falke |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | Piper Hill | |
| 2nd | Dynamic Edge Dance Center | Alexia Penberthy | |
| 3rd | Republic Edge Dance | Kylie Schwab | |
| 4th | Reed Performing Arts Company | Madison Grant | |
| 5th | Republic Edge Dance | Tehya Bernard | |
| 6th | Dynamic Edge Dance Center | Kaylie Kruse | |
| 7th | N-Step Dance Academy | Mikaela Contreras | |
| 8th | N-Step Dance Academy | Avery Madonia | |
| 9th | Republic Edge Dance | Victoria Perugini | |
| 10th | N-Step Dance Academy | Sam Fleshler | |
| 11th | Dynamic Edge Dance Center | Marissa Polizzi | |
| 12th | Reed Performing Arts Company | Kyleigh Morgan Stitt | |
| 13th | East Coast Artists Dance Center | Delaney O'reilly | |
| 14th | Panama City Dance Academy | Ava Zediker | |
| 15th | Michelle's Academy of Dance..., By Lindsey | Krystalee Greenway | |
| 16th | N-Step Dance Academy | Grace Crenshaw | |
| 17th | Republic Edge Dance | Janna Hamil | |
| 18th | East Coast Artists Dance Center | Isabella Manzi | |
| 19th | iNFiNiTi Dance Academy | Noelle Drummonds | |
| 20th | Dynamic Edge Dance Center | Zoe Painter |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | Vivian Pan | |
| 2nd | Republic Edge Dance | Caitlyn Chitwood | |
| 3rd | Republic Edge Dance | Samantha Slauter | |
| 4th | N-Step Dance Academy | Samantha Bilodeau | |
| 5th | Republic Edge Dance | Hannah Strohm | |
| 6th | Republic Edge Dance | Caroline Bertrand | |
| 7th | Jete Dance Company | Aubrey Odell | |
| 8th | N-Step Dance Academy | Gracie Foy | |
| 9th | Republic Edge Dance | Maygan Mcfarlin | |
| 10th | East Coast Artists Dance Center | Nicole Niyazov | |
| 11th | N-Step Dance Academy | Grace Ann Mora | |
| 12th | Academy of dance arts | Natalie Harmon | |
| 13th | Cast & Crowns Performing Arts Center | Javon Hunter | |
| 14th | Dynamic Edge Dance Center | Mckenna Carpenter | |
| 15th | Parish School of Performing Arts | Hailey Tonsor |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Danze 101 | Roderica White | |
| 2nd | H3 Studios | Maya Leblanc | |
| 3rd | Academy of dance arts | Kennedy Castello | |
| 4th | N-Step Dance Academy | Reeve Davis | |
| 5th | Center Stage School of Dance | Molly Vanvleck | |
| 6th | Cast & Crowns Performing Arts Center | Andrea Allison | |
| 7th | Parish School of Performing Arts | Hannah Parrino | |
| 8th | Turning Point | Camryn Holub | |
| 9th | The Pointe Dance Studio | Nafi Seife | |
| 10th | Parish School of Performing Arts | Kelli Brady |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | ||
| 2nd | N-Step Dance Academy | ||
| 3rd | Dynamic Edge Dance Center | ||
| 4th | Michelle's Academy of Dance..., By Lindsey | ||
| 5th | Dance Dynamics |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Dynamic Edge Dance Center | ||
| 2nd | Dynamic Edge Dance Center | ||
| 3rd | Cypress Dance Project | ||
| 4th | Jete Dance Company | ||
| 5th | Dynamic Edge Dance Center | ||
| 6th | Dynamic Edge Dance Center | ||
| 7th | Michelle's Academy of Dance..., By Lindsey | ||
| 8th | Academy of dance arts | ||
| 9th | Reed Performing Arts Company | ||
| 10th | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jete Dance Company | ||
| 2nd | H3 Studios | ||
| 3rd | East Coast Artists Dance Center | ||
| 4th | Parish School of Performing Arts | ||
| 5th | The Pointe Dance Studio | ||
| 6th | Center Stage School of Dance | ||
| 7th | Academy of dance arts | ||
| 8th | Reed Performing Arts Company | ||
| 9th | H3 Studios | ||
| 10th | The Pointe Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Academy of dance arts | ||
| 2nd | H3 Studios | ||
| 3rd | Center Stage School of Dance | ||
| 4th | The Pointe Dance Studio | ||
| 5th | The Pointe Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | ||
| 2nd | Republic Edge Dance | ||
| 3rd | Michelle's Academy of Dance..., By Lindsey | ||
| 4th | Cypress Dance Project | ||
| 5th | Republic Edge Dance | ||
| 6th | Michelle's Academy of Dance..., By Lindsey | ||
| 7th | Dance Dynamics | ||
| 8th | Dynamic Edge Dance Center | ||
| 9th | Jete Dance Company | ||
| 10th | Releve Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | ||
| 2nd | Republic Edge Dance | ||
| 3rd | Reed Performing Arts Company | ||
| 4th | Reed Performing Arts Company | ||
| 5th | Dynamic Edge Dance Center | ||
| 6th | Jete Dance Company | ||
| 7th | N-Step Dance Academy | ||
| 8th | Cypress Dance Project | ||
| 9th | East Coast Artists Dance Center | ||
| 10th | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Reed Performing Arts Company | ||
| 2nd | Republic Edge Dance | ||
| 3rd | Republic Edge Dance | ||
| 4th | N-Step Dance Academy | ||
| 5th | Michelle's Academy of Dance..., By Lindsey | ||
| 6th | Reed Performing Arts Company | ||
| 7th | Center Stage School of Dance | ||
| 8th | Cypress Dance Project | ||
| 9th | Republic Edge Dance | ||
| 10th | East Coast Artists Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Pointe Dance Studio | ||
| 2nd | Michelle's Academy of Dance..., By Lindsey | ||
| 3rd | Danze 101 | ||
| 4th | H3 Studios | ||
| 5th | H3 Studios |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Cypress Dance Project | ||
| 2nd | Jete Dance Company | ||
| 3rd | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | ||
| 2nd | Reed Performing Arts Company | ||
| 3rd | Cypress Dance Project | ||
| 4th | Michelle's Academy of Dance..., By Lindsey | ||
| 5th | Republic Edge Dance | ||
| 6th | Jete Dance Company | ||
| 7th | DeFrances Academy of Dance | ||
| 8th | Reed Performing Arts Company | ||
| 9th | Releve Performing Arts Center | ||
| 10th | DMI Dance Force |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | ||
| 2nd | Reed Performing Arts Company | ||
| 3rd | Parish School of Performing Arts | ||
| 4th | East Coast Artists Dance Center | ||
| 5th | East Coast Artists Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Parish School of Performing Arts | ||
| 2nd | Parish School of Performing Arts | ||
| 3rd | Danze 101 | ||
| 4th | H3 Studios | ||
| 5th | Center Stage School of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Reed Performing Arts Company | ||
| 2nd | Jete Dance Company | ||
| 3rd | Jete Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DMI Dance Force | ||
| 2nd | DMI Dance Force | ||
| 3rd | Releve Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Cypress Dance Project | Kamryn Burgess | |
| 2nd | Panama City Dance Academy | Brooklyn Dunlop | |
| 3rd | Cypress Dance Project | Camryn Jones |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | Madisen Acevedo | |
| 2nd | Republic Edge Dance | Logan Crandall | |
| 3rd | Panama City Dance Academy | Bella Donopria | |
| 4th | N-Step Dance Academy | Kaley Lippe | |
| 5th | Releve Performing Arts Center | Jalon Blackwell | |
| 6th | Cypress Dance Project | Meghan Oliveria | |
| 7th | Reed Performing Arts Company | Allison Beech | |
| 8th | N-Step Dance Academy | Olivia Sayer | |
| 9th | DeFrances Academy of Dance | Victoria Marino | |
| 10th | Reed Performing Arts Company | Alexandra Falke |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Republic Edge Dance | Karlye Little | |
| 2nd | Dynamic Edge Dance Center | Jamalon Alonso | |
| 3rd | Cypress Dance Project | Lola Coghill | |
| 4th | Dynamic Edge Dance Center | Mackenzie Kruse | |
| 5th | DeFrances Academy of Dance | Reagan Calvert | |
| 6th | Cypress Dance Project | Jenna Laughlin | |
| 7th | N-Step Dance Academy | Ally Speer | |
| 8th | Cypress Dance Project | Faith Stuchly | |
| 9th | N-Step Dance Academy | Grace Goukler | |
| 10th | N-Step Dance Academy | Alexis Ehrman | |
| 11th | East Coast Artists Dance Center | Cassandra Fetkowitz | |
| 12th | Dynamic Edge Dance Center | Brooke Westhoff | |
| 13th | N-Step Dance Academy | Brinn Szabo | |
| 14th | N-Step Dance Academy | Hannah Fleshler | |
| 15th | East Coast Artists Dance Center | Haleigh Gahan |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Nu Revolution Dance Studio | Peyton Tuel | |
| 2nd | Jete Dance Company | Rachel Wilson | |
| 3rd | East Coast Artists Dance Center | Jenna Fuhrmann | |
| 4th | East Coast Artists Dance Center | Emma Saunders | |
| 5th | Panama City Dance Academy | Kathryn Williams | |
| 6th | Republic Edge Dance | Reagan Crandall | |
| 7th | East Coast Artists Dance Center | Jared Stern | |
| 8th | East Coast Artists Dance Center | Emily Thamm | |
| 9th | East Coast Artists Dance Center | Pasqualina Buglione | |
| 10th | Dynamic Edge Dance Center | Jeanie Stephenson | |
| 11th | Panama City Dance Academy | Abby Slate | |
| 12th | Jete Dance Company | Allison Hall | |
| 13th | Reed Performing Arts Company | Olivia Lilly | |
| 14th | East Coast Artists Dance Center | Alex Pinals | |
| 15th | Nu Revolution Dance Studio | Katie Durham | |
| 16th | Releve Performing Arts Center | Julia Haynes | |
| 17th | N-Step Dance Academy | Caroline Swiger | |
| 18th | Jete Dance Company | Jessica Penouilh | |
| 19th | Dynamic Edge Dance Center | Erin Ruggeri | |
| 20th | East Coast Artists Dance Center | Jacqueline Rauchenberger |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Reed Performing Arts Company | ||
| 2nd | Cypress Dance Project | ||
| 3rd | Panama City Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DeFrances Academy of Dance | ||
| 2nd | Reed Performing Arts Company | ||
| 3rd | Reed Performing Arts Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Cypress Dance Project | ||
| 2nd | Dynamic Edge Dance Center | ||
| 3rd | Reed Performing Arts Company | ||
| 4th | Reed Performing Arts Company | ||
| 5th | Jete Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | East Coast Artists Dance Center | ||
| 2nd | East Coast Artists Dance Center | ||
| 3rd | Releve Performing Arts Center | ||
| 4th | East Coast Artists Dance Center | ||
| 5th | East Coast Artists Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | N-Step Dance Academy | ||
| 2nd | N-Step Dance Academy | ||
| 3rd | Republic Edge Dance | ||
| 4th | N-Step Dance Academy | ||
| 5th | Cypress Dance Project |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Cypress Dance Project | ||
| 2nd | Dynamic Edge Dance Center | ||
| 3rd | N-Step Dance Academy | ||
| 4th | Republic Edge Dance | ||
| 5th | N-Step Dance Academy | ||
| 6th | N-Step Dance Academy | ||
| 7th | Dynamic Edge Dance Center | ||
| 8th | Dynamic Edge Dance Center | ||
| 9th | East Coast Artists Dance Center | ||
| 10th | N-Step Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | East Coast Artists Dance Center | ||
| 2nd | DeFrances Academy of Dance | ||
| 3rd | Jete Dance Company | ||
| 4th | DeFrances Academy of Dance | ||
| 5th | DMI Dance Force | ||
| 6th | Releve Performing Arts Center | ||
| 7th | Releve Performing Arts Center | ||
| 8th | Jete Dance Company | ||
| 9th | East Coast Artists Dance Center | ||
| 10th | Releve Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DeFrances Academy of Dance | ||
| 2nd | DeFrances Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Releve Performing Arts Center | ||
| 2nd | East Coast Artists Dance Center | ||
| 3rd | N-Step Dance Academy | ||
| 4th | Dynamic Edge Dance Center | ||
| 5th | Releve Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jete Dance Company | ||
| 2nd | DeFrances Academy of Dance | ||
| 3rd | Jete Dance Company | ||
| 4th | Jete Dance Company | ||
| 5th | DeFrances Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | DeFrances Academy of Dance |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | East Coast Artists Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Releve Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Releve Performing Arts Center | ||
| 2nd | N-Step Dance Academy | ||
| 3rd | Republic Edge Dance | ||
| 4th | East Coast Artists Dance Center | ||
| 5th | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Jete Dance Company | ||
| 2nd | DeFrances Academy of Dance | ||
| 3rd | Cypress Dance Project |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| East Coast Artists Dance Center | East Coast Artists Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Dynamic Edge Dance Center | Dynamic Edge Dance Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Nu Revolution Dance Studio | Nu Revolution Dance Studio |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Turning Point | Starz of Tomorrow Small Groups | ||
| Turning Point | Starz of Tomorrow TYPE | ||
| Dynamic Edge Dance Center | Rising Starz Small Groups | ||
| Releve Performing Arts Center | Rising Starz Large Groups | ||
| Parish School of Performing Arts | Rising Starz Lines | ||
| Dynamic Edge Dance Center | Elite Starz Small Groups | ||
| DeFrances Academy of Dance | Elite Starz Large Groups |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Center Stage School of Dance | Starz of Tomorrow Small Groups | ||
| Center Stage School of Dance | Starz of Tomorrow TYPE | ||
| N-Step Dance Academy | Rising Starz Small Groups | ||
| Reed Performing Arts Company | Rising Starz Large Groups | ||
| Releve Performing Arts Center | Rising Starz Lines | ||
| N-Step Dance Academy | Elite Starz Small Groups | ||
| East Coast Artists Dance Center | Elite Starz Large Groups |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Defrances Academy of Dance | Best Jazz Performance | ||
| Jete Dance Company | Best Tap Performance | ||
| DMI Dance Force | Best Hip Hop Performance | ||
| Cypress Dance Project | Best Lyrical / Modern / Contemporary Performance | ||
| Releve Performing Arts Center | Best Novelty / Character / Musical Theatre Performance | ||
| East Coast Artists Dance Center | Best Ballet / Open / Acro / Gym Performance |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Nu Revolution Dance Studio | Tinlee Day |
| Performance Name | Studio | Category | |
|---|---|---|---|
| CYPRESS DANCE PROJECT |
| Performance Name | Studio | Category | |
|---|---|---|---|
| RELEVE PERFORMING ART CENTER |