Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance | Anna Moravcik | |
| 2nd | The Edge Dance Complex | Cierra Flores | |
| 3rd | The Edge Dance Complex | Ashley Amer | |
| 4th | Legacy Dance Academy | Lexi Videc | |
| 5th | Spotlight Dance Academy | Malawna Miller |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Spotlight Dance Academy | Leeshy O'connell | |
| 2nd | Spotlight Dance Academy | Abigail Bueno | |
| 3rd | Rock City Dance | Keith Agee | |
| 4th | Spotlight Dance Academy | Sydney Owen | |
| 5th | Rock City Dance | Karissa Kuzmickas | |
| 6th | Miss Darcy's Academy of Dance and Art | Callista Kuosman | |
| 7th | Spotlight Dance Academy | Katie Jensen | |
| 8th | Miss Darcy's Academy of Dance and Art | Makenna Krause | |
| 9th | Spotlight Dance Academy | Jaci Berry | |
| 10th | The Edge Dance Complex | Isaac Bermudez |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Miss Darcy's Academy of Dance and Art | Londyn Grieve | |
| 2nd | Karsha's All That Jazz | Bella Blust | |
| 3rd | Karsha's All That Jazz | Payton Vargas | |
| 4th | The Edge Dance Complex | Kaylee Halko | |
| 5th | The Dance Step | Audrey Lang | |
| 6th | Karsha's All That Jazz | Maggie Thompson | |
| 7th | Rock City Dance | Hannah Bertalan | |
| 8th | Rock City Dance | Hadley Allen | |
| 9th | Rock City Dance | Anna Czarnecki | |
| 10th | Rock City Dance | Shyloh Popovich |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Dance Step | Abigail Schultz | |
| 2nd | Spotlight Dance Academy | Hannah Proffitt | |
| 3rd | Karsha's All That Jazz | Kalli Gregory | |
| 4th | Miss Darcy's Academy of Dance and Art | Emily Bailor | |
| 5th | Miss Darcy's Academy of Dance and Art | Hannah Britton |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Spotlight Dance Academy | ||
| 2nd | The Edge Dance Complex | ||
| 3rd | The Dance Step |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Broadway Performing Arts Center | ||
| 2nd | Spotlight Dance Academy | ||
| 3rd | The Dance Step |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Miss Darcy's Academy of Dance and Art |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Spotlight Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | Spotlight Dance Academy | ||
| 3rd | Broadway Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Spotlight Dance Academy | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Broadway Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance | ||
| 2nd | Rock City Dance | ||
| 3rd | The Dance Step |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Spotlight Dance Academy | ||
| 2nd | Spotlight Dance Academy | ||
| 3rd | The Dance Step |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | Spotlight Dance Academy | ||
| 3rd | Broadway Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance | ||
| 2nd | Karsha's All That Jazz | ||
| 3rd | Spotlight Dance Academy |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | Claira Yu |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | Callie Friar | |
| 2nd | Rock City Dance | Layla Virgili | |
| 3rd | Karsha's All That Jazz | Abigail Lutz | |
| 4th | Legacy Dance Academy | Sommer Leonti | |
| 5th | The Beat Dance Company | Janie Snyder |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Karsha's All That Jazz | Layla Giardina | |
| 2nd | Rock City Dance | Emma Januszewski | |
| 3rd | The Edge Dance Complex | Kaylee Begin | |
| 4th | Karsha's All That Jazz | Faith Egbert | |
| 5th | The Edge Dance Complex | Alivia Garza |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Karsha's All That Jazz | Wyatt Schmidt | |
| 2nd | Broadway Performing Arts Center | Brady Neher | |
| 3rd | The Dance Step | Meredith Red | |
| 4th | Karsha's All That Jazz | Kirsten Egbert | |
| 5th | Broadway Performing Arts Center | Mariah Skaggs | |
| 6th | Broadway Performing Arts Center | Paige Romell | |
| 7th | Broadway Performing Arts Center | Kaitlyn Pickett | |
| 8th | Rock City Dance | Meghan Audley | |
| 9th | Achieve Dance Studio | Emily Hawkins | |
| 10th | The Edge Dance Complex | Isabella Garza |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | ||
| 2nd | The Beat Dance Company | ||
| 3rd | emjaez Dance Studio |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Karsha's All That Jazz | ||
| 2nd | Achieve Dance Studio | ||
| 3rd | Karsha's All That Jazz |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | The Edge Dance Complex | ||
| 3rd | The Edge Dance Complex | ||
| 4th | The Edge Dance Complex | ||
| 5th | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Karsha's All That Jazz | ||
| 3rd | Generations Performing Arts Center | ||
| 4th | Generations Performing Arts Center | ||
| 5th | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Karsha's All That Jazz | ||
| 2nd | Rock City Dance | ||
| 3rd | Broadway Performing Arts Center | ||
| 4th | Broadway Performing Arts Center | ||
| 5th | Broadway Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Broadway Performing Arts Center | ||
| 2nd | The Beat Dance Company | ||
| 3rd | The Beat Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | emjaez Dance Studio | ||
| 4th | The Edge Dance Complex | ||
| 5th | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Rock City Dance | ||
| 2nd | Broadway Performing Arts Center | ||
| 3rd | Broadway Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Ohio Conservatory of Ballet | Mary Faith Hammontree | |
| 2nd | The Edge Dance Complex | Ryleigh Dickensen | |
| 3rd | The Beat Dance Company | Tara Hastings |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | Jenna Sickler | |
| 2nd | The Edge Dance Complex | Faith Mccullly | |
| 3rd | The Beat Dance Company | Payton Camera | |
| 4th | Rock City Dance | Jakob Knittle | |
| 5th | The Beat Dance Company | Cora Renollet |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | Nicole Langenderfer | |
| 2nd | The Edge Dance Complex | Isabella Blair | |
| 3rd | The Beat Dance Company | Emily Holup | |
| 4th | The Edge Dance Complex | A.J. Hansen | |
| 5th | The Beat Dance Company | Hudson Pendleton | |
| 6th | The Edge Dance Complex | Madylin Wilson | |
| 7th | The Beat Dance Company | Mallory Hansen | |
| 8th | The Beat Dance Company | Madeline Lindow | |
| 9th | The Edge Dance Complex | Allison Beale | |
| 10th | The Beat Dance Company | Emersyn Sager |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | ||
| 2nd | The Beat Dance Company | ||
| 3rd | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | ||
| 2nd | The Edge Dance Complex | ||
| 3rd | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Edge Dance Complex | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center | ||
| 4th | Generations Performing Arts Center | ||
| 5th | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | Generations Performing Arts Center | ||
| 4th | Rock City Dance | ||
| 5th | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | The Edge Dance Complex | ||
| 4th | The Edge Dance Complex | ||
| 5th | The Edge Dance Complex |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | The Edge Dance Complex | ||
| 4th | The Edge Dance Complex | ||
| 5th | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center | ||
| 2nd | Generations Performing Arts Center | ||
| 3rd | The Beat Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Beat Dance Company |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Achieve Dance Studio | Meghan Mcdermott |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | The Dance Step |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | Generations Performing Arts Center |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Petite DOY | The Edge Dance Complex | Claira Yu |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Junior DOY | Karsha's All That Jazz | Abigail Lutz | |
| Finalist | Rock City Dance | Layla Virgili | |
| Finalist | Karsha's All That Jazz | Jaydie Lantz |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Teen DOY | Karsha's All That Jazz | Layla Giardina |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Rising Starz Senior DOY | Karsha's All That Jazz | Wyatt Schmidt | |
| Finalist | The Dance Step | Meredith Red | |
| Finalist | Karsha's All That Jazz | Kirsten Egbert |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Junior DOY | Ohio Conservatory of Ballet | Mary Faith Hammontree |
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Elite Starz Senior DOY | The Edge Dance Complex | Madylin Wilson |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Rock City Dance | Hadley Allen | ||
| Karsha's All That Jazz | Maggie Thompson | ||
| The Dance Step | Audrey Lang | ||
| Miss Darcy's Academy of Dance and Art | Hannah Britton | ||
| Spotlight Dance Academy | Hannah Proffitt | ||
| The Edge Dance Complex | Taylor Kanary |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Dance Step | |||
| Spotlight Dance Academy | |||
| Miss Darcy's Academy of Dance and Art | |||
| Broadway Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Generations Performing Arts Center | |||
| Broadway Performing Arts Center | |||
| Rock City Dance | |||
| The Dance Step | |||
| Spotlight Dance Academy | |||
| Broadway Performing Arts Center | |||
| Generations Performing Arts Center | |||
| The Edge Dance Complex | |||
| Spotlight Dance Academy | |||
| Rock City Dance | |||
| Karsha's All That Jazz | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Beat Dance Company | Janie Snyder | ||
| Legacy Dance Academy | Sommer Leonti | ||
| Rock City Dance | Layla Virgili | ||
| Karsha's All That Jazz | Abigail Lutz | ||
| The Edge Dance Complex | Kaylee Begin | ||
| Broadway Performing Arts Center | Brady Neher | ||
| The Dance Step | Meredith Red | ||
| Achieve Dance Studio | Emily Hawkins | ||
| emjaez Dance Studio | |||
| The Beat Dance Company | |||
| The Dance Step | |||
| Achieve Dance Studio | |||
| Karsha's All That Jazz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Edge Dance Complex | |||
| Generations Performing Arts Center | |||
| The Beat Dance Company | |||
| Broadway Performing Arts Center | |||
| Rock City Dance | |||
| Karsha's All That Jazz | |||
| Achieve Dance Studio | |||
| Broadway Performing Arts Center | |||
| The Beat Dance Company | |||
| emjaez Dance Studio | |||
| The Edge Dance Complex | |||
| Generations Performing Arts Center | |||
| Rock City Dance | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Edge Dance Complex | Faith Mccullly | ||
| The Beat Dance Company | Jenna Hastings | ||
| Rock City Dance | Jakob Knittle | ||
| The Beat Dance Company | Nicole Langenderfer | ||
| The Edge Dance Complex | Madylin Wilson | ||
| emjaez Dance Studio | Claire Caskey | ||
| emjaez Dance Studio | |||
| The Edge Dance Complex | |||
| The Beat Dance Company |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Generations Performing Arts Center | |||
| emjaez Dance Studio | |||
| The Edge Dance Complex | |||
| The Beat Dance Company | |||
| Rock City Dance | |||
| The Beat Dance Company | |||
| The Edge Dance Complex | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Beat Dance Company | |||
| The Edge Dance Complex | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Karsha's All That Jazz | Layla Giardina | ||
| Karsha's All That Jazz | Wyatt Schmidt | ||
| The Beat Dance Company | |||
| Karsha's All That Jazz | |||
| Generations Performing Arts Center | |||
| Karsha's All That Jazz | |||
| The Edge Dance Complex | |||
| Rock City Dance |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Rock City Dance | Emma Januszewski | ||
| Broadway Performing Arts Center | Brady Neher | ||
| The Dance Step | Meredith Red |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Achieve Dance Studio | |||
| Karsha's All That Jazz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Generations Performing Arts Center | |||
| Rock City Dance | |||
| Karsha's All That Jazz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Edge Dance Complex | |||
| Broadway Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Beat Dance Company | Jenna Sickler | ||
| The Beat Dance Company | Nicole Langenderfer | ||
| The Beat Dance Company | |||
| The Beat Dance Company | |||
| The Edge Dance Complex | |||
| The Beat Dance Company | |||
| Generations Performing Arts Center | |||
| The Beat Dance Company |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| Rock City Dance | Jakob Knittle | ||
| The Beat Dance Company | Emily Holup | ||
| The Edge Dance Complex | Isabella Blair |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Beat Dance Company | |||
| The Edge Dance Complex |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Edge Dance Complex | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Beat Dance Company | |||
| The Edge Dance Complex | |||
| Generations Performing Arts Center |
| Performance Name | Studio | Dancer - Level & Age | |
|---|---|---|---|
| Legacy Dance Academy | Lexi Videc - Starz of Tomorrow 8 | ||
| Legacy Dance Academy | Sommer Leonti - Rising Starz 10 | ||
| The Edge Dance Complex | Alivia Garza - Rising Starz 13 | ||
| Rock City Dance | Jakob Knittle - Elite Starz 14 | ||
| The Beat Dance Company | Mallory Hansen - Elite Starz 15 |
| Performance Name | Studio | Category | |
|---|---|---|---|
| The Dance Step | Starz of Tomorrow Small Group | ||
| The Edge Dance Complex | Starz of Tomorrow Large Group & Line | ||
| The Edge Dance Complex | Rising Starz Small Group | ||
| Rock City Dance | Rising Starz Large Group & Line | ||
| Generations Performing Arts Center | Elite Starz Small Group | ||
| The Beat Dance Company | Elite Starz Large Group & Line |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Generations Performing Arts Center | Starz of Tomorrow Small Group | ||
| Spotlight Dance Academy | Starz of Tomorrow Large Group & Line | ||
| Karsha's All That Jazz | Rising Starz Small Group | ||
| Broadway Performing Arts Center | Rising Starz Large Group & Line | ||
| The Beat Dance Company | Elite Starz Small Group | ||
| The Edge Dance Complex | Elite Starz Large Group & Line |
| Performance Name | Studio | Category | |
|---|---|---|---|
| The Edge Dance Complex |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Generations Performing Arts Center | Best Jazz Performance | ||
| The Beat Dance Company | Best Tap Performance | ||
| Generations Performing Arts Center | Best Hip Hop Performance | ||
| Generations Performing Arts Center | Best Lyrical / Modern / Contemporary Performance | ||
| The Edge Dance Complex | Best Novelty / Character / Musical Theatre Performance | ||
| Generations Performing Arts Center | Best Ballet / Open / Acro / Gym Performance |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Spotlight Dance Academy | Starz of Tomorrow | ||
| Karsha's All That Jazz | Rising Starz | ||
| The Beat Dance Company | Elite Starz |
| Performance Name | Studio | Dancer | |
|---|---|---|---|
| The Edge Dance Complex | Ashley Amer |
| Performance Name | Studio | Category | |
|---|---|---|---|
| THE EDGE DANCE COMPLEX |
| Performance Name | Studio | Category | |
|---|---|---|---|
| The Beat Dance Company |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Generations Performing Arts Center |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Broadway Performing Arts Center | Starz of Tomorrow | ||
| Karsha's All That Jazz | Rising Starz | ||
| The Beat Dance Company | Elite Starz |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Rock City Dance |
INTENSE FOCUS Starz of Tomorrow Small Group, Large Group, Line |
||
| Rock City Dance |
EMOTIONAL EXECUTION Rising Starz Small Group, Large Group, Line |
| Performance Name | Studio | Category | |
|---|---|---|---|
| Achieve Dance Studio |