Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Cedar Park Dance Company | Danielle Godfrey | |
2nd | DS Danza Studio | Mariana Rodriguez | |
3rd | Cedar Park Dance Company | Cora Vaughn | |
4th | Performing Arts Studio | Zoey Parker | |
5th | DS Danza Studio | Maria-Ines Serrano | |
6th | DS Danza Studio | Daniela Berlanga | |
7th | Kennedy Dance Theatre | Mary Hudson Dowdy | |
8th | Cedar Park Dance Company | Averi Moreno | |
9th | Kennedy Dance Theatre | Tayslee Roberts | |
10th | Bulverde Dance Project | Peyton Mccombs |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | Emiliano Mendoza | |
2nd | Bulverde Dance Project | Alyssa Kadlacek | |
3rd | ISR Dance | Cynthia Bustillos | |
4th | Kennedy Dance Theatre | Madison Mc Clellen | |
5th | Center Stage | Kailey Looney | |
6th | Kennedy Dance Theatre | Giselle Rosales | |
7th | ISR Dance | Sofía Cavazos | |
8th | Performing Arts Studio | Brennan Rider | |
9th | Cedar Park Dance Company | Bailey Pyle | |
10th | Kennedy Dance Theatre | Mackenzie Waller |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | Lilian Gómez | |
2nd | Kennedy Dance Theatre | Renatta Green | |
3rd | Center Stage | Caraline Harris | |
4th | Studio 203 Dance Centre' | Savannah Roseberry | |
5th | Center Stage | Elyssa Rey |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Bulverde Dance Project | Amanda Charlton | |
2nd | Bulverde Dance Project | Mackenzie Magers | |
3rd | Bulverde Dance Project | Gracie Hedgpeth |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | ||
2nd | DS Danza Studio | ||
3rd | ISR Dance | ||
4th | Cedar Park Dance Company | ||
5th | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | ||
2nd | ISR Dance | ||
3rd | ISR Dance | ||
4th | Center Stage | ||
5th | Studio 203 Dance Centre' |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | ||
2nd | ALISA'S DANCE ACADEMY | ||
3rd | ISR Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Performing Arts Studio | ||
2nd | ISR Dance | ||
3rd | DS Danza Studio | ||
4th | Performing Arts Studio | ||
5th | DS Danza Studio | ||
6th | ISR Dance | ||
7th | Bulverde Dance Project | ||
8th | Cedar Park Dance Company | ||
9th | American Dance Co | ||
10th | Kennedy Dance Theatre |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | ||
2nd | ISR Dance | ||
3rd | ISR Dance | ||
4th | Performing Arts Studio | ||
5th | Performing Arts Studio | ||
6th | ISR Dance | ||
7th | Center Stage | ||
8th | Performing Arts Studio | ||
9th | Kennedy Dance Theatre | ||
10th | ISR Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Performing Arts Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Bulverde Dance Project |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ISR Dance | ||
2nd | Kennedy Dance Theatre | ||
3rd | DS Danza Studio | ||
4th | Cedar Park Dance Company | ||
5th | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | ||
2nd | Studio 203 Dance Centre' | ||
3rd | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Studio 203 Dance Centre' | ||
2nd | Center Stage | ||
3rd | Studio 203 Dance Centre' |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | Mckinley Cunningham | |
2nd | DS Danza Studio | Meredith Gonzalez | |
3rd | Cedar Park Dance Company | Mia Nicholas |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Cedar Park Dance Company | Hallie Hardesty | |
2nd | Rise Dance Collective | Lexi Rogers | |
3rd | Performing Arts Studio | Heaven Chody | |
4th | Bulverde Dance Project | Norah Charlton | |
5th | Rise Dance Collective | Sydney Gladden | |
6th | Performing Arts Studio | Alexa Daigle | |
7th | Illusion Dance Center | Emery Fretwell | |
8th | Kennedy Dance Theatre | Arianna Childress | |
9th | Illusion Dance Center | Reagan Muegge | |
10th | Illusion Dance Center | Alayna Pell |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | Hazel Castellano | |
2nd | Rise Dance Collective | Emilee Seiss | |
3rd | Bulverde Dance Project | Hannah Pellerin | |
4th | Cedar Park Dance Company | Lexi Hall | |
5th | ISR Dance | Dayannara González | |
6th | Bulverde Dance Project | Leah Miller | |
7th | Performing Arts Studio | Aliyah Eskew | |
8th | Center Stage | Elli Oliver | |
9th | Ms Tera's Tap 'N Toes | Darcy Macmanus | |
10th | Bulverde Dance Project | Lauren Powell |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Center Stage | Brylee Brandt | |
2nd | Cedar Park Dance Company | Cally Hall | |
3rd | Bulverde Dance Project | Kyleigh Nikkels | |
4th | Ms Tera's Tap 'N Toes | Ka Rena Daniel | |
5th | Center Stage | Hannah Looney | |
6th | Ms Tera's Tap 'N Toes | Phoebe Tappan | |
7th | Kennedy Dance Theatre | Danielle Shaw | |
8th | Studio 203 Dance Centre' | Allyson Williams | |
9th | Ms Tera's Tap 'N Toes | Jayci Kennedy | |
10th | Ms Tera's Tap 'N Toes | Selah Reyes |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | DS Danza Studio | ||
3rd | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | Performing Arts Studio | ||
3rd | Kennedy Dance Theatre | ||
4th | ALISA'S DANCE ACADEMY | ||
5th | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | ||
2nd | Ms Tera's Tap 'N Toes | ||
3rd | ALISA'S DANCE ACADEMY | ||
4th | Center Stage | ||
5th | Ignite Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Performing Arts Studio | ||
2nd | Ms Tera's Tap 'N Toes | ||
3rd | Ms Tera's Tap 'N Toes | ||
4th | Ms Tera's Tap 'N Toes | ||
5th | Ms Tera's Tap 'N Toes |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | DS Danza Studio | ||
2nd | Illusion Dance Center | ||
3rd | Rise Dance Collective | ||
4th | Rise Dance Collective | ||
5th | DS Danza Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | Rise Dance Collective | ||
3rd | Rise Dance Collective | ||
4th | Illusion Dance Center | ||
5th | Bulverde Dance Project | ||
6th | ALISA'S DANCE ACADEMY | ||
7th | ALISA'S DANCE ACADEMY | ||
8th | Kennedy Dance Theatre | ||
9th | Performing Arts Studio | ||
10th | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Performing Arts Studio | ||
2nd | Bulverde Dance Project | ||
3rd | Cedar Park Dance Company | ||
4th | Bulverde Dance Project | ||
5th | Cedar Park Dance Company | ||
6th | Performing Arts Studio | ||
7th | American Dance Co | ||
8th | Kennedy Dance Theatre | ||
9th | Performing Arts Studio | ||
10th | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Kennedy Dance Theatre |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | ||
2nd | Premiere Dance Center | ||
3rd | Ms Tera's Tap 'N Toes |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | ||
2nd | Illusion Dance Center | ||
3rd | Premiere Dance Center | ||
4th | Illusion Dance Center | ||
5th | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Studio 203 Dance Centre' | ||
2nd | Studio 203 Dance Centre' | ||
3rd | Center Stage |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Cedar Park Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | Savannah Frey | |
2nd | ALISA'S DANCE ACADEMY | Sofia Triant | |
3rd | DS Danza Studio | Natalia Jaimes | |
4th | ALISA'S DANCE ACADEMY | Caroline Bray | |
5th | Rise Dance Collective | Rachel Dobbs | |
6th | Rise Dance Collective | Besher Garcia | |
7th | Ignite Dance Company | Grace Echterling | |
8th | DS Danza Studio | Marian Derbez | |
9th | Cedar Park Dance Company | Sam Murdock | |
10th | Premiere Dance Center | Presley Lowden |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | Christian Burse | |
2nd | Premiere Dance Center | Brenna Trudeau | |
3rd | Premiere Dance Center | Lauren Chou | |
4th | Rise Dance Collective | Audrey Paidle | |
5th | ALISA'S DANCE ACADEMY | Cameron Rutley-Kreis | |
6th | ALISA'S DANCE ACADEMY | Abigail Miller | |
7th | Premiere Dance Center | Aspen Lowden | |
8th | Premiere Dance Center | Leah Taylor | |
9th | Rise Dance Collective | Lyris Gordon | |
10th | ALISA'S DANCE ACADEMY | Anne-Sophie Kaufman | |
11th | ALISA'S DANCE ACADEMY | Audrey Friloux | |
12th | ALISA'S DANCE ACADEMY | Sophie Scott | |
13th | ALISA'S DANCE ACADEMY | Landry Hinkle | |
14th | Ignite Dance Company | Hannah Anderson | |
15th | ALISA'S DANCE ACADEMY | Eliza Hill | |
16th | ALISA'S DANCE ACADEMY | Haley Bordas | |
17th | ALISA'S DANCE ACADEMY | Kate Rogge | |
18th | Rise Dance Collective | Taylor Snoga | |
19th | ALISA'S DANCE ACADEMY | Eden Lane | |
20th | Rise Dance Collective | Savannah Smith |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | Angela Cox | |
2nd | ALISA'S DANCE ACADEMY | Savannah Alter | |
3rd | ALISA'S DANCE ACADEMY | Anna Lowrimore | |
4th | ALISA'S DANCE ACADEMY | Claire Hauf | |
5th | ALISA'S DANCE ACADEMY | Lauren Chavez | |
6th | ALISA'S DANCE ACADEMY | Sophie Lyssy | |
7th | Rise Dance Collective | Makaila Chiplin | |
8th | ALISA'S DANCE ACADEMY | Olivia Gross | |
9th | ALISA'S DANCE ACADEMY | Libby Mcfarland | |
10th | Rise Dance Collective | Bella Ousterhout | |
11th | Premiere Dance Center | Amara Beussman | |
12th | ALISA'S DANCE ACADEMY | Anna Thomsen | |
13th | Rise Dance Collective | Katie Hutchinson | |
14th | ALISA'S DANCE ACADEMY | Ashley Cantrell | |
15th | Rise Dance Collective | Caroline Cullers |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | Illusion Dance Center | ||
3rd | ALISA'S DANCE ACADEMY | ||
4th | Premiere Dance Center | ||
5th | Premiere Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | Premiere Dance Center | ||
3rd | ALISA'S DANCE ACADEMY | ||
4th | Premiere Dance Center | ||
5th | Ignite Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | ||
2nd | Cedar Park Dance Company | ||
3rd | American Dance Co |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | ||
2nd | Premiere Dance Center | ||
3rd | DS Danza Studio | ||
4th | Premiere Dance Center | ||
5th | Premiere Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | Rise Dance Collective | ||
3rd | Rise Dance Collective | ||
4th | ALISA'S DANCE ACADEMY | ||
5th | ALISA'S DANCE ACADEMY | ||
6th | Premiere Dance Center | ||
7th | Premiere Dance Center | ||
8th | Rise Dance Collective | ||
9th | Rise Dance Collective | ||
10th | Ignite Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Premiere Dance Center | ||
2nd | Rise Dance Collective | ||
3rd | Premiere Dance Center | ||
4th | Rise Dance Collective | ||
5th | ALISA'S DANCE ACADEMY | ||
6th | Premiere Dance Center | ||
7th | Ignite Dance Company | ||
8th | Illusion Dance Center | ||
9th | Premiere Dance Center | ||
10th | Illusion Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | ||
2nd | ALISA'S DANCE ACADEMY | ||
3rd | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | ALISA'S DANCE ACADEMY | ||
3rd | Rise Dance Collective | ||
4th | ALISA'S DANCE ACADEMY | ||
5th | Premiere Dance Center | ||
6th | ALISA'S DANCE ACADEMY | ||
7th | Cedar Park Dance Company | ||
8th | Premiere Dance Center | ||
9th | Ignite Dance Company | ||
10th | Rise Dance Collective |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Rise Dance Collective | ||
2nd | ALISA'S DANCE ACADEMY | ||
3rd | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Performing Arts Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | ALISA'S DANCE ACADEMY | ||
2nd | Bulverde Dance Project | ||
3rd | ISR Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Petite DOY | Rise Dance Collective | Mckinley Cunningham | |
Finalist | DS Danza Studio | Tabatha Hurtado |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | Performing Arts Studio | Heaven Chody | |
Finalist | Illusion Dance Center | Reagan Muegge | |
Finalist | Kennedy Dance Theatre | Landry Schneider |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | Cedar Park Dance Company | Lexi Hall | |
Finalist | Performing Arts Studio | Aliyah Eskew | |
Finalist | Bulverde Dance Project | Leah Miller | |
Finalist | Ms Tera's Tap 'N Toes | Darcy Macmanus | |
Finalist | Ms Tera's Tap 'N Toes | Kailey Smith |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | Cedar Park Dance Company | Cally Hall | |
Finalist | Bulverde Dance Project | Kyleigh Nikkels | |
Finalist | Ms Tera's Tap 'N Toes | Phoebe Tappan |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Junior DOY | ALISA'S DANCE ACADEMY | Savannah Frey | |
Finalist | ALISA'S DANCE ACADEMY | Sofia Triant | |
Finalist | ALISA'S DANCE ACADEMY | Caroline Bray | |
Finalist | DS Danza Studio | Natalia Jaimes |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | ALISA'S DANCE ACADEMY | Cameron Rutley | |
Finalist | ALISA'S DANCE ACADEMY | Abigail Miller | |
Finalist | ALISA'S DANCE ACADEMY | Audrey Friloux | |
Finalist | ALISA'S DANCE ACADEMY | Sophie Scott | |
Finalist | ALISA'S DANCE ACADEMY | Kate Rogge | |
Finalist | ALISA'S DANCE ACADEMY | Anne | |
Finalist | ALISA'S DANCE ACADEMY | Haley Bordas |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | ALISA'S DANCE ACADEMY | Savannah Alter | |
Finalist | ALISA'S DANCE ACADEMY | Sophie Lyssy | |
Finalist | ALISA'S DANCE ACADEMY | Libby Mcfarland | |
Finalist | ALISA'S DANCE ACADEMY | Lauren Chavez | |
Finalist | ALISA'S DANCE ACADEMY | Olivia Gross | |
Finalist | ALISA'S DANCE ACADEMY | Averi Jones | |
Finalist | ALISA'S DANCE ACADEMY | Ashley Cantrell | |
Finalist | American Dance Co | Kailyn Kreth |
Performance Name | Studio | Dancer | |
---|---|---|---|
Joni's Dance Studio | Norah Charlton | ||
DS Danza Studio | Alexa Martinez | ||
Performing Arts Studio | Claudia Birch | ||
Studio 203 Dance Centre' | Ioranna Fuentes | ||
Cedar Park Dance Company | Carmen Huggins | ||
Rise Dance Company | Emilee Seiss | ||
ISR Dance | Dayannara González | ||
Joni's Dance Studio | Emma Crow |
Performance Name | Studio | Dancer | |
---|---|---|---|
Illusion Dance Center | |||
Kennedy Dance Theatre |
Performance Name | Studio | Dancer | |
---|---|---|---|
Rise Dance Company | |||
ALISA'S DANCE ACADEMY | |||
Cedar Park Dance Company | |||
DS Danza Studio | |||
Illusion Dance Center | |||
Studio 203 Dance Centre' | |||
Joni's Dance Studio | |||
Performing Arts Studio | |||
Illusion Dance Center | |||
SMSD | |||
Ignite Dance Company | |||
ALISA'S DANCE ACADEMY | |||
Kennedy Dance Theatre | |||
Kennedy Dance Theatre |
Performance Name | Studio | Dancer | |
---|---|---|---|
Illusion Dance Center | |||
ALISA'S DANCE ACADEMY | |||
Premiere Dance Center | |||
American Dance Co | |||
Kennedy Dance Theatre | |||
Center Stage | |||
Studio 203 Dance Centre' |
Performance Name | Studio | Dancer | |
---|---|---|---|
Joni's Dance Studio | Leah Miller | ||
Ms Tera's Tap 'N Toes | Darcy Macmanus |
Performance Name | Studio | Dancer | |
---|---|---|---|
American Dance Co | |||
Cedar Park Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Kennedy Dance Theatre |
Performance Name | Studio | Dancer | |
---|---|---|---|
Center Stage |
Performance Name | Studio | Category | |
---|---|---|---|
DS Danza Studio | Starz of Tomorrow Small Group | ||
ISR Dance | Starz of Tomorrow Large Group & Line | ||
American Dance Co | Rising Starz Small Group | ||
Ms Tera's Tap 'N Toes | Rising Starz Large Group & Line | ||
Premiere Dance Center | Elite Starz Small Group | ||
Rise Dance Collective | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
Kennedy Dance Theatre | Starz of Tomorrow Small Group | ||
Cedar Park Dance Company | Starz of Tomorrow Large Group & Line | ||
Bulverde Dance Project | Rising Starz Small Group | ||
Illusion Dance Center | Rising Starz Large Group & Line | ||
Rise Dance Collective | Elite Starz Small Group | ||
ALISA'S DANCE ACADEMY | Elite Starz Large Group & Line |
Performance Name | Studio | Category | |
---|---|---|---|
ALISA'S DANCE ACADEMY |
Performance Name | Studio | Category | |
---|---|---|---|
ALISA'S DANCE ACADEMY | Best Jazz Performance | ||
Premiere Dance Center | Best Tap Performance | ||
Rise Dance Company | Best Hip Hop Performance | ||
Rise Dance Company | Best Lyrical / Modern / Contemporary Performance | ||
Rise Dance Company | Best Novelty / Character / Musical Theatre Performance | ||
Rise Dance Company | Best Ballet / Open / Acro / Gym Performance |
Performance Name | Studio | Category | |
---|---|---|---|
Cedar Park Dance Company | Starz of Tomorrow | ||
Illusion Dance Center | Rising Starz | ||
Rise Dance Collective | Elite Starz |
Performance Name | Studio | Dancer | |
---|---|---|---|
Kennedy Dance Theatre | Cruz Elizondo |
Performance Name | Studio | Category | |
---|---|---|---|
Kennedy Dance Theatre |
Performance Name | Studio | Category | |
---|---|---|---|
Illusion Dance Center |
Performance Name | Studio | Category | |
---|---|---|---|
Premiere Dance Center |
Performance Name | Studio | Category | |
---|---|---|---|
Rise Dance Collective |
Performance Name | Studio | Category | |
---|---|---|---|
ISR Dance | Starz of Tomorrow | ||
Rise Dance Collective | Rising Starz | ||
ALISA'S DANCE ACADEMY | Elite Starz |
Performance Name | Studio | Category | |
---|---|---|---|
Rise Dance Collective |
STARS ON THE RISE Starz of Tomorrow Small Group |
||
Kennedy Dance Theatre |
STRAIGHT TO THE HEART Starz of Tomorrow Large Group, Line |
||
Kennedy Dance Theatre |
PERSONALITY PLUS Rising Starz Small Group |
||
Kennedy Dance Theatre |
POWERFUL PERFORMANCE Rising Starz Large Group, Line |
Performance Name | Studio | Category | |
---|---|---|---|
Kennedy Dance Theatre |