Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
Performance Name | Studio | Category |
---|
Performance Name | Studio | Category | |
---|---|---|---|
Soul Shock Dance Company @ PDC |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | N-Step Dance Academy | ||
Runner Up | Releve Performing Arts Center | ||
Runner Up | Illusion Dance Center | ||
Runner Up | Seminole Dance Company | ||
Runner Up | FEARless Dance Center | ||
Runner Up | The Fever Performing Arts | ||
Runner Up | Grace Dance Center |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Releve Performing Arts Center | ||
Runner Up | Sulphur Dance Academy | ||
Runner Up | Next Level Dance Company |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Next Level Dance Company |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Soul Shock Dance Company @ PDC | ||
Runner Up | Illusion Dance Center | ||
Runner Up | Tiffany & Co. Dance Studio | ||
Runner Up | BDA Dance | ||
Runner Up | Starz Studio of Performing Arts | ||
Runner Up | The Fever Performing Arts |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Soul Shock Dance Company @ PDC | ||
Runner Up | Illusion Dance Center | ||
Runner Up | Starz Studio of Performing Arts | ||
Runner Up | The Fever Performing Arts | ||
Runner Up | N-Step Dance Academy |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | The Fever Performing Arts | ||
Runner Up | Sulphur Dance Academy | ||
Runner Up | Releve Performing Arts Center | ||
Runner Up | Starz Studio of Performing Arts | ||
Runner Up | Soul Shock Dance Company @ PDC |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Soul Shock Dance Company @ PDC | ||
Runner Up | Sulphur Dance Academy | ||
Runner Up | Grace Dance Center | ||
Runner Up | Next Level Dance Company |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | BDA Dance |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Panama City Dance Academy | ||
Runner Up | Soul Shock Dance Company @ PDC | ||
Runner Up | BDA Dance | ||
Runner Up | Seminole Dance Company | ||
Runner Up | N-Step Dance Academy |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Soul Shock Dance Company @ PDC | ||
Runner Up | Starz Studio of Performing Arts | ||
Runner Up | The Fever Performing Arts | ||
Runner Up | M2 Dance Center | ||
Runner Up | N-Step Dance Academy |
Place | Performance Name | Studio | Category |
---|---|---|---|
Winner | Soul Shock Dance Company @ PDC | ||
Runner Up | BDA Dance | ||
Runner Up | The Fever Performing Arts | ||
Runner Up | Panama City Dance Academy | ||
Runner Up | N-Step Dance Academy |
Performance Name | Studio | Category | |
---|---|---|---|
Starz Studio of Performing Arts |
Performance Name | Studio | Category | |
---|---|---|---|
N-Step Dance Academy |
Performance Name | Studio | Category | |
---|---|---|---|
BDA Dance |
Performance Name | Studio | Category | |
---|---|---|---|
On Point Dance Studio |
Performance Name | Studio | Category | |
---|---|---|---|
Soul Shock Dance Company @ PDC |
Performance Name | Studio | Category | |
---|---|---|---|
The Fever Performing Arts |
Performance Name | Studio | Category | |
---|---|---|---|
BDA Dance | |||
FEARless Dance Center | |||
N-Step Dance Academy | |||
Releve Performing Arts Center | |||
Seminole Dance Company | |||
Soul Shock Dance Company @ PDC | |||
Starz Studio of Performing Arts | |||
The Fever Performing Arts |
Performance Name | Studio | Category | |
---|---|---|---|
Starz Studio of Performing Arts |