Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
5862 Bolsa Avenue Suite 106
Huntington Beach, CA 92649
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#145 Lylalicious
Play Video |
Momentum Dance Company | Lyla Levien |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#317 Gypsy
Play Video |
Adage Dance Center | Addison Kaiser |
2nd |
2nd –
#67 Dance Like Your Daddy
Play Video |
Dancers Turnout | Emma Amavizca |
3rd |
3rd –
#58 Speechless
Play Video |
Dancers Turnout | Savy Garrett |
4th |
4th –
#68 You Will Be In My Heart
Play Video |
Dancers Turnout | Lilah Maya |
5th |
5th –
#78 Part Of Your World
Play Video |
Dancers Turnout | Makenzie Crowell |
6th |
6th –
#397 Wherever You Will Go
Play Video |
Hudson Dance Academy | Bliss Quintero |
7th |
7th –
#318 No Way
Play Video |
Adage Dance Center | Brielle Murphy |
8th |
8th –
#324 Tea Party
Play Video |
Thrive Dance Center | Garmina Hoehne |
9th |
9th –
#265 Make It Look Easy
Play Video |
The Dance Scene | Kira Wheeler |
10th |
10th –
#80 Shake The Room
Play Video |
Dancers Turnout | Samantha Pasumbal |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#293 You Better Work
Play Video |
The Rage Entertainment Complex | Daelyanna Benson |
2nd |
2nd –
#70 Bless The Broken Road
Play Video |
Dancers Turnout | Emma Ledezma |
3rd |
3rd –
#266 Head Above Water
Play Video |
The Dance Scene | Angelina Morales |
4th |
4th –
#261 What A Wonderful World
Play Video |
The Dance Scene | Bailey Siana |
5th |
5th –
#412 Let's Get It Started
Play Video |
Hudson Dance Academy | Lillian Austin |
6th |
6th –
#386 Great Balls Of Fire
Play Video |
Hudson Dance Academy | Madison Mac Donald |
7th |
7th –
#175 Toy Soldier
Play Video |
California Dance Academy | Madilyn Dianaty |
8th |
8th –
#411 No Excuses
Play Video |
Hudson Dance Academy | Katie Bunten |
9th |
9th –
#35 Dear Hope
Play Video |
MnR Dance Factory | Lily Berman |
10th |
10th –
#249 When I Was Older
Play Video |
The Dance Scene | Lilliana Segobia |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#226 She's A Lady
Play Video |
Define Dance Space | Joelle Angulo |
2nd |
2nd –
#292
Play Video |
The Rage Entertainment Complex | Gianna Arreola |
3rd |
3rd –
#240 Runnin
Play Video |
The Dance Scene | Julieen Rivera |
4th |
4th –
#171 Mission
Play Video |
California Dance Academy | Riley Lapage |
5th |
5th –
#4 Girl
Play Video |
MnR Dance Factory | Shelby Katzen |
6th |
6th –
#21 On Display
Play Video |
MnR Dance Factory | Luna Landesman |
7th |
7th –
#165 Vogue
Play Video |
California Dance Academy | Kourtney Lyles |
8th |
8th –
#136 Burn
Play Video |
Momentum Dance Company | Taylor Ferguson |
9th |
9th –
#222 First Love
Play Video |
Define Dance Space | Sydney Manuel |
10th |
10th –
#407 One Kiss
Play Video |
Hudson Dance Academy | Audrey Thompson |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#173 Rescue
Play Video |
California Dance Academy | Kate Blevens |
2nd |
2nd –
#132 Painting Greys
Play Video |
Momentum Dance Company | Tristan Santillan |
3rd |
3rd –
#170 Upgrade You
Play Video |
California Dance Academy | Rosibel Mendez |
4th |
4th –
#180 Never Give You Pain
Play Video |
California Dance Academy | Alexa Krikorian |
5th |
5th –
#134 The Fire
Play Video |
Momentum Dance Company | Kylie Hupton |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#55 Mermaid Party
Play Video |
Dancers Turnout | |
2nd |
2nd –
#246 My Boyfriends Back
Play Video |
The Dance Scene | |
3rd |
3rd –
#53 Brave
Play Video |
Dancers Turnout | |
4th |
4th –
#95 I'll Be There
Play Video |
Dancers Turnout | |
5th |
5th –
#133 Sisters
Play Video |
Momentum Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#213 Bury A Friend
Play Video |
Define Dance Space | |
2nd |
2nd –
#403 Beyond The Sea
Play Video |
Hudson Dance Academy | |
3rd |
3rd –
#31 Recess
Play Video |
MnR Dance Factory | |
4th |
4th –
#400 I'm A Lady
Play Video |
Hudson Dance Academy | |
5th |
5th –
#83 Voice Within
Play Video |
Dancers Turnout |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#30 My Anxiety
Play Video |
MnR Dance Factory | |
2nd |
2nd –
#57 Lets Be Bad
Play Video |
Dancers Turnout | |
3rd |
3rd –
#163 Jenny From The Block
Play Video |
California Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#401 Choo Choo
Play Video |
Hudson Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#52 My Heart
Play Video |
Dancers Turnout | |
2nd |
2nd –
#431 Candy Man
Play Video |
Dance Dimensions PAC | |
3rd |
3rd –
#61 Beach Party
Play Video |
Dancers Turnout | |
4th |
4th –
#447 Jungle Book
Play Video |
Dance Dimensions PAC | |
5th |
5th –
#253 Welcome To Oz
Play Video |
The Dance Scene | |
6th |
6th –
#438 Dhol Baaje
Play Video |
Dance Dimensions PAC | |
7th |
7th –
#225 Let's Hear It For The Boy
Play Video |
Define Dance Space | |
8th |
8th –
#462 My Destiny
Play Video |
Dance Dimensions PAC | |
9th |
9th –
#259 Yesterday
Play Video |
The Dance Scene | |
10th |
10th –
#192 A Greater Treasure
Play Video |
Define Dance Space |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#200 Goodbye Yellow Brick Road
Play Video |
Define Dance Space | |
2nd |
2nd –
#254 Fighting For Me
Play Video |
The Dance Scene | |
3rd |
3rd –
#418 Emergency
Play Video |
Hudson Dance Academy | |
4th |
4th –
#426 Level Up
Play Video |
Hudson Dance Academy | |
5th |
5th –
#64 Zero To Hero
Play Video |
Dancers Turnout |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#169 Take Back Your Mink
Play Video |
California Dance Academy | |
2nd |
2nd –
#399 You're Somebody Else
Play Video |
Hudson Dance Academy | |
3rd |
3rd –
#189 Wash & Set
Play Video |
California Dance Academy | |
4th |
4th –
#8 Donatella
Play Video |
MnR Dance Factory | |
5th |
5th –
#452 Reimagined Remix
Play Video |
Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#280 Ice Cream
Play Video |
The Rage Entertainment Complex | |
2nd |
2nd –
#479 Retro Kidz
Play Video |
Dance Dimensions PAC | |
3rd |
3rd –
#74 Whats On The Menu
Play Video |
Dancers Turnout |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#190 Queen B
Play Video |
California Dance Academy | |
2nd |
2nd –
#36 All For Us
Play Video |
MnR Dance Factory | |
3rd |
3rd –
#42 Bet U Won't
Play Video |
Just Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#307 Do I Have Your Attention?
Play Video |
The Rage Entertainment Complex | Giselle Miranda |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#88 One Of The Boys
Play Video |
Dancers Turnout | Aubrey Thomas |
2nd |
2nd –
#296 Mama Knows Best
Play Video |
The Rage Entertainment Complex | Gianna De Martini |
3rd |
3rd –
#300 Diva
Play Video |
The Rage Entertainment Complex | Ella Rae Hernandez |
4th |
4th –
#297 Piece By Piece
Play Video |
The Rage Entertainment Complex | Emily Sanchez |
5th |
5th –
#203 New Attitude
Play Video |
Define Dance Space | Katie Perez |
6th |
6th –
#298 Sweet Dreams
Play Video |
The Rage Entertainment Complex | Megan De La Cueva |
7th |
7th –
#138 Apale
Play Video |
Momentum Dance Company | Lane Danhauer |
8th |
8th –
#301 Aquaflush
Play Video |
The Rage Entertainment Complex | Natalia Navarro |
9th |
9th –
#299 Holla Back Girl
Play Video |
The Rage Entertainment Complex | Abigail Howey |
10th |
10th –
#85 Helium
Play Video |
Dancers Turnout | Alicia Brunni |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#29 Web
Play Video |
MnR Dance Factory | Keira Chang |
2nd |
2nd –
#125 Eternal Youth
Play Video |
SDM elite | Ysabelle Kern |
3rd |
3rd –
#184 Shakes
Play Video |
California Dance Academy | Jenna Schneider-Wisz |
4th |
4th –
#314 Sand
Play Video |
The Rage Entertainment Complex | Scarlett Shue |
5th |
5th –
#193 Notes On A Shadow
Play Video |
Define Dance Space | Arianna Martinez |
6th |
6th –
#313 Heaven On Earth
Play Video |
The Rage Entertainment Complex | Ella Shue |
7th |
7th –
#183 Knocking
Play Video |
California Dance Academy | Arianna Terry |
8th |
8th –
#140 Cellophane
Play Video |
Momentum Dance Company | Ciena Donahue |
9th |
9th –
#128 Station
Play Video |
SDM elite | Jaymeson Rapone |
10th |
10th –
#224 Wherever He Ain't
Play Video |
Define Dance Space | Rebekah Jackson |
11th |
11th –
#465 I'm A Good Girl
Play Video |
Dance Dimensions PAC | Sophia Menjivar |
12th |
12th –
#475 Walk This Way
Play Video |
Dance Dimensions PAC | Abigail Haimoff |
13th |
13th –
#385 Run
Play Video |
Hudson Dance Academy | Nicole Stoyanoff |
14th |
14th –
#267 Got It In You
Play Video |
The Dance Scene | Breanna Clay |
15th |
15th –
#440 Back To Black
Play Video |
Dance Dimensions PAC | Vanessa Freigher |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#284 My Face
Play Video |
The Rage Entertainment Complex | Jeremiah Steen |
2nd |
2nd –
#471 Mama I'm A Big Girl Now
Play Video |
Dance Dimensions PAC | Alexis Teplinsky |
3rd |
3rd –
#32 Fly Away
Play Video |
MnR Dance Factory | Anna Horn |
4th |
4th –
#150 Wicked Games
Play Video |
Momentum Dance Company | Sontene Sedlin |
5th |
5th –
#34 Lost
Play Video |
MnR Dance Factory | Natalia Galperin |
6th |
6th –
#215 You're The One That I Want
Play Video |
Define Dance Space | Darbee Deprez |
7th |
7th –
#137 Are You There
Play Video |
Momentum Dance Company | Amelia Pelto |
8th |
8th –
#27 Loyal Brave And True
Play Video |
MnR Dance Factory | Emmy Chopra |
9th |
9th –
#485 Remember The Time
Play Video |
Dance Dimensions PAC | Taylor Bass |
10th |
10th –
#127 Hopelessly Devoted
Play Video |
SDM elite | Alisha Kumar |
11th |
11th –
#396 High Maintenance
Play Video |
Hudson Dance Academy | Jasmine Le |
12th |
12th –
#141 Grand Piano
Play Video |
Momentum Dance Company | Christina Jimenez |
13th |
13th –
#99 I Feel Like I'm Drowning
Play Video |
School of Dance & Music | Ella Hannaway |
14th |
14th –
#59 Closure
Play Video |
Dancers Turnout | Amara Yang |
15th |
15th –
#380 I Don't Think About You
Play Video |
Hudson Dance Academy | Renee Yang |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#84 Battlefield
Play Video |
Dancers Turnout | |
2nd |
2nd –
#281 Circus
Play Video |
The Rage Entertainment Complex | |
3rd |
3rd –
#223 Blower's Daughter
Play Video |
Define Dance Space |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#151 Beastmode
Play Video |
Momentum Dance Company | |
2nd |
2nd –
#205 Make Me Feel
Play Video |
Define Dance Space | |
3rd |
3rd –
#147 Still Sane
Play Video |
Momentum Dance Company | |
4th | 4th – #24 The Garden | MnR Dance Factory | |
5th |
5th –
#427 When You Believe
Play Video |
Hudson Dance Academy | |
6th |
6th –
#252 Flawless
Play Video |
The Dance Scene | |
7th |
7th –
#271 Wanted
Play Video |
The Dance Scene | |
8th |
8th –
#167 Anyone
Play Video |
California Dance Academy | |
9th |
9th –
#148 Back To Me
Play Video |
Momentum Dance Company | |
10th |
10th –
#112 Oceans Apart
Play Video |
School of Dance & Music |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#250 Play That Funky Music
Play Video |
The Dance Scene | |
2nd |
2nd –
#243 Dangerous
Play Video |
The Dance Scene | |
3rd |
3rd –
#149 Only
Play Video |
Momentum Dance Company | |
4th |
4th –
#425 Swag
Play Video |
Hudson Dance Academy | |
5th |
5th –
#20 Dis-Integration
Play Video |
MnR Dance Factory |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#196 It's My Party
Play Video |
Define Dance Space | |
2nd |
2nd –
#65 Bang Dem Sticks
Play Video |
Dancers Turnout | |
3rd |
3rd –
#77 Prince Ali
Play Video |
Dancers Turnout | |
4th |
4th –
#204 Undone
Play Video |
Define Dance Space | |
5th |
5th –
#227 You Are My Sunshine
Play Video |
Define Dance Space |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#197 4 Five Seconds
Play Video |
Define Dance Space | |
2nd |
2nd –
#139 Pump It Up
Play Video |
Momentum Dance Company | |
3rd |
3rd –
#214 Fast Car
Play Video |
Define Dance Space | |
4th |
4th –
#123 Dance On The Moon
Play Video |
SDM elite | |
5th |
5th –
#120 Wonder
Play Video |
SDM elite | |
6th |
6th –
#416 Let's Get Loud
Play Video |
Hudson Dance Academy | |
7th |
7th –
#451 Mr. Bojangles
Play Video |
Dance Dimensions PAC | |
8th |
8th –
#422 Hypnosis
Play Video |
Hudson Dance Academy | |
9th |
9th –
#391 First Impression
Play Video |
Hudson Dance Academy | |
10th |
10th –
#1 Dissent Aka Notorious Rbg
Play Video |
MnR Dance Factory |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#415 Falling
Play Video |
Hudson Dance Academy | |
2nd |
2nd –
#420 Couldn't Tell
Play Video |
Hudson Dance Academy | |
3rd |
3rd –
#54 I Gotcha
Play Video |
Dancers Turnout | |
4th |
4th –
#152 90 Days
Play Video |
Momentum Dance Company | |
5th |
5th –
#262 Never Letting Go
Play Video |
The Dance Scene |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#430 Aladdin
Play Video |
Dance Dimensions PAC | |
2nd |
2nd –
#191 Weird Science
Play Video |
Define Dance Space | |
3rd |
3rd –
#437 Ashes
Play Video |
Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#468 Malhari
Play Video |
Dance Dimensions PAC | |
2nd |
2nd –
#428 Good Form
Play Video |
Hudson Dance Academy | |
3rd |
3rd –
#209 American Pie
Play Video |
Define Dance Space |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#444 Hi-Yah
Play Video |
Dance Dimensions PAC | |
2nd |
2nd –
#464 The Pianist
Play Video |
Dance Dimensions PAC | |
3rd |
3rd –
#434 I Wanna Dance With Somebody
Play Video |
Dance Dimensions PAC |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#310 Floor Rookies
Play Video |
The Rage Entertainment Complex |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#303
Play Video |
The Rage Entertainment Complex | Kaila Gonzalez |
2nd |
2nd –
#375 If My Friends Could See Me Now
Play Video |
Thrive Dance Center | Olivia Espinoza |
3rd |
3rd –
#373 Dance With Somebody
Play Video |
Thrive Dance Center | Emily Turner |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#283 End Of Love
Play Video |
The Rage Entertainment Complex | Chloe Medina |
2nd |
2nd –
#278 Candyman
Play Video |
The Rage Entertainment Complex | Micaela Baljet |
3rd |
3rd –
#285 All Coming Back To Me
Play Video |
The Rage Entertainment Complex | Talyn Mumford |
4th |
4th –
#122 The Dawn
Play Video |
SDM elite | Cammi Malicse |
5th |
5th –
#92 Fashion
Play Video |
Dancers Turnout | Methea Hansen |
6th |
6th –
#217 Blind
Play Video |
Define Dance Space | Isabella Perez |
7th |
7th –
#309 Haunted Heart
Play Video |
The Rage Entertainment Complex | Kierra Hernandez |
8th |
8th –
#121 Come Along
Play Video |
SDM elite | Kylie Saeong |
9th |
9th –
#477 I Found
Play Video |
Dance Dimensions PAC | Reese Disante |
10th |
10th –
#369 Any Other World
Play Video |
Thrive Dance Center | Phoenix Weber |
11th |
11th –
#392 Madness
Play Video |
Hudson Dance Academy | Sasha Kingman |
12th |
12th –
#469 Let Me Think About It
Play Video |
Dance Dimensions PAC | Aliyah Balbuena |
13th |
13th –
#97 The Way I Do
Play Video |
Dancers Turnout | Dakota Steele |
14th |
14th –
#320 Praying
Play Video |
Thrive Dance Center | Bailee Warga |
15th |
15th –
#436 Brim
Play Video |
Dance Dimensions PAC | Belle Moskowitz |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#316 Rose Water
Play Video |
The Rage Entertainment Complex | Bailey Holt |
2nd |
2nd –
#286 Yours
Play Video |
The Rage Entertainment Complex | Caitlyn Leone |
3rd |
3rd –
#287 Someone You Loved
Play Video |
The Rage Entertainment Complex | London Riley |
4th |
4th –
#202 Thieves
Play Video |
Define Dance Space | Brooklyn Vara |
5th |
5th –
#206 Fever
Play Video |
Define Dance Space | Nathalia Bogarin |
6th |
6th –
#394 Maybe We'll See
Play Video |
Hudson Dance Academy | Emma Henderson |
7th |
7th –
#216 Walk On By
Play Video |
Define Dance Space | Nicole Torres |
8th |
8th –
#194 Unknown
Play Video |
Define Dance Space | Grace Atchley |
9th |
9th –
#354 I'm Telling Your Mama
Play Video |
Thrive Dance Center | Sarah Garcia |
10th |
10th –
#433 Brotsjor
Play Video |
Dance Dimensions PAC | Peyton Bass |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#275 Mad At You
Play Video |
The Rage Entertainment Complex | |
2nd |
2nd –
#398 Same Soul
Play Video |
Hudson Dance Academy | |
3rd |
3rd –
#124 Under Stars
Play Video |
SDM elite | |
4th |
4th –
#441 Broken Glass
Play Video |
Dance Dimensions PAC | |
5th |
5th –
#457 The War
Play Video |
Dance Dimensions PAC | |
6th |
6th –
#476 Drip
Play Video |
Dance Dimensions PAC | |
7th |
7th –
#362 Good Noise
Play Video |
Thrive Dance Center | |
8th |
8th –
#353 Water
Play Video |
Thrive Dance Center | |
9th |
9th –
#406 Light That Never Fails
Play Video |
Hudson Dance Academy | |
10th |
10th –
#365 This Ship
Play Video |
Thrive Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#402 Not About Love
Play Video |
Hudson Dance Academy | |
2nd |
2nd –
#346 Angels
Play Video |
Thrive Dance Center | |
3rd |
3rd –
#63 When Doves Cry
Play Video |
Dancers Turnout |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#289 Prim
Play Video |
The Rage Entertainment Complex | |
2nd |
2nd –
#330 Wild
Play Video |
Thrive Dance Center | |
3rd |
3rd –
#321 We Found Love
Play Video |
Thrive Dance Center | |
4th |
4th –
#340 Ice, Ice, Ice
Play Video |
Thrive Dance Center | |
5th |
5th –
#322 Upside Down
Play Video |
Thrive Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#294 Y
Play Video |
The Rage Entertainment Complex | |
2nd |
2nd –
#472 Ne Me Quitte Pas
Play Video |
Dance Dimensions PAC | |
3rd |
3rd –
#326 Bling
Play Video |
Thrive Dance Center | |
4th |
4th –
#51 Bigger
Play Video |
Dancers Turnout | |
5th |
5th –
#482 That's Showbiz, Kid
Play Video |
Dance Dimensions PAC | |
6th |
6th –
#116 Holding Us Up
Play Video |
SDM elite | |
7th |
7th –
#69 They Wont Go
Play Video |
Dancers Turnout | |
8th |
8th –
#449 Left Alone
Play Video |
Dance Dimensions PAC | |
9th |
9th –
#414 Original Don
Play Video |
Hudson Dance Academy | |
10th |
10th –
#126 Amendment
Play Video |
SDM elite |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#221 Everlasting Love
Play Video |
Define Dance Space | |
2nd |
2nd –
#212 Otis
Play Video |
Define Dance Space | |
3rd |
3rd –
#372 Simmer
Play Video |
Thrive Dance Center | |
4th |
4th –
#198 This Is Not A Day
Play Video |
Define Dance Space | |
5th |
5th –
#327 Bounce Back
Play Video |
Thrive Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#359 Brand New Day
Play Video |
Thrive Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#302 That Man
Play Video |
The Rage Entertainment Complex | |
2nd |
2nd –
#367 Half Light
Play Video |
Thrive Dance Center | |
3rd |
3rd –
#82 Tell It To My Heart
Play Video |
Dancers Turnout | |
4th |
4th –
#491 Backstage Romance
Play Video |
Dance Dimensions PAC | |
5th |
5th –
#118 Awards Night
Play Video |
SDM elite |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#228 No Diggity
Play Video |
Define Dance Space |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#277 Rage Rocks
Play Video |
The Rage Entertainment Complex |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#229 Don't Stop The Beat
Play Video |
Top Billing Entertainment Performance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st |
1st –
#239 A Sip Of Summer
Play Video |
The Dance Scene |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Mini DOY | Starz of Tomorrow Mini DOY – #145 Lylalicious | Momentum Dance Company | Lyla Levien (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Petite DOY | Starz of Tomorrow Petite DOY – #317 Gypsy | Adage Dance Center | Addison Kaiser (F) |
Finalist | Finalist – #265 Make It Look Easy | The Dance Scene | Kira Wheeler (F) |
Finalist | Finalist – #78 Part Of Your World | Dancers Turnout | Makenzie Crowell (F) |
Finalist | Finalist – #318 No Way | Adage Dance Center | Brielle Murphy (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Junior DOY | Starz of Tomorrow Junior DOY – #293 You Better Work | The Rage Entertainment Complex | Daelyanna Benson (F) |
Finalist | Finalist – #266 Head Above Water | The Dance Scene | Angelina Morales (F) |
Finalist | Finalist – #38 Bartier Cardi | Just Dance Company | India Cross (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Teen DOY | Starz of Tomorrow Teen DOY – #136 Burn | Momentum Dance Company | Taylor Ferguson (F) |
Finalist | Finalist – #171 Mission | California Dance Academy | Riley Lapage (F) |
Finalist | Finalist – #176 Just Fine | California Dance Academy | Baily Alvarado (F) |
Finalist | Finalist – #290 Black Magic | The Rage Entertainment Complex | Harmonie Ponce (F) |
Finalist | Finalist – #19 Still Dont Know My Name | MnR Dance Factory | Amber Kleinman (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Senior DOY | Starz of Tomorrow Senior DOY – #132 Painting Greys | Momentum Dance Company | Tristan Santillan (M) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Petite DOY | Rising Starz Petite DOY – #307 Do I Have Your Attention? | The Rage Entertainment Complex | Giselle Miranda (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | Rising Starz Junior DOY – #300 Diva | The Rage Entertainment Complex | Ella Rae Hernandez (F) |
Finalist | Finalist – #296 Mama Knows Best | The Rage Entertainment Complex | Gianna De Martini (F) |
Finalist | Finalist – #297 Piece By Piece | The Rage Entertainment Complex | Emily Sanchez (F) |
Finalist | Finalist – #138 Apale | Momentum Dance Company | Lane Danhauer (F) |
Finalist | Finalist – #301 Aquaflush | The Rage Entertainment Complex | Natalia Navarro (F) |
Finalist | Finalist – #299 Holla Back Girl | The Rage Entertainment Complex | Abigail Howey (F) |
Finalist | Finalist – #291 Ain't No Other Man | The Rage Entertainment Complex | Emily Miranda (F) |
Finalist | Finalist – #251 My Hearts Grave | The Dance Scene | Ryley Witcher (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | Rising Starz Teen DOY – #7 Bird On A Wire | MnR Dance Factory | Keira Chang (F) |
Finalist | Finalist – #314 Sand | The Rage Entertainment Complex | Scarlett Shue (F) |
Finalist | Finalist – #184 Shakes | California Dance Academy | Jenna Schneider |
Finalist | Finalist – #313 Heaven On Earth | The Rage Entertainment Complex | Ella Shue (F) |
Finalist | Finalist – #140 Cellophane | Momentum Dance Company | Ciena Donahue (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | Rising Starz Senior DOY – #284 My Face | The Rage Entertainment Complex | Jeremiah Steen (M) |
Finalist | Finalist – #32 Fly Away | MnR Dance Factory | Anna Horn (F) |
Finalist | Finalist – #150 Wicked Games | Momentum Dance Company | Sontene Sedlin (F) |
Finalist | Finalist – #141 Grand Piano | Momentum Dance Company | Christina Jimenez (F) |
Finalist | Finalist – #137 Are You There | Momentum Dance Company | Amelia Pelto (F) |
Finalist | Finalist – #34 Lost | MnR Dance Factory | Natalia Galperin (F) |
Finalist | Finalist – #14 I Dreamed | MnR Dance Factory | Emmy Chopra (F) |
Finalist | Finalist – #10 The Aching | MnR Dance Factory | Jackie Ghalili (F) |
Finalist | Finalist – #39 Awoo | Just Dance Company | Cree Wilson (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | Elite Starz Teen DOY – #278 Candyman | The Rage Entertainment Complex | Micaela Baljet (F) |
Finalist | Finalist – #283 End Of Love | The Rage Entertainment Complex | Chloe Medina (F) |
Finalist | Finalist – #312 Fall In To Me | The Rage Entertainment Complex | Talyn Mumford (F) |
Finalist | Finalist – #309 Haunted Heart | The Rage Entertainment Complex | Kierra Hernandez (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | Elite Starz Senior DOY – #287 Someone You Loved | The Rage Entertainment Complex | London Riley (F) |
Finalist | Finalist – #202 Thieves | Define Dance Space | Brooklyn Vara (F) |
Performance Name | Studio | Dancer | |
---|---|---|---|
#70 Bless The Broken Road | Dancers Turnout | Emma Ledezma | |
#261 What A Wonderful World | The Dance Scene | Bailey Siana | |
#266 Head Above Water | The Dance Scene | Angelina Morales | |
#293 You Better Work | The Rage Entertainment Complex | Daelyanna Benson | |
#412 Let's Get It Started | Hudson Dance Academy | Lillian Austin |
Performance Name | Studio | Dancer | |
---|---|---|---|
#4 Girl | MnR Dance Factory | Shelby Katzen | |
#171 Mission | California Dance Academy | Riley Lapage | |
#226 She's A Lady | Define Dance Space | Joelle Angulo | |
#240 Runnin | The Dance Scene | Julieen Rivera |
Performance Name | Studio | Dancer | |
---|---|---|---|
#132 Painting Greys | Momentum Dance Company | Tristan Santillan | |
#134 The Fire | Momentum Dance Company | Kylie Hupton | |
#170 Upgrade You | California Dance Academy | Rosibel Mendez | |
#173 Rescue | California Dance Academy | Kate Blevens | |
#180 Never Give You Pain | California Dance Academy | Alexa Krikorian |
Performance Name | Studio | Dancer | |
---|---|---|---|
#31 Recess | MnR Dance Factory | ||
#83 Voice Within | Dancers Turnout | ||
#213 Bury A Friend | Define Dance Space | ||
#400 I'm A Lady | Hudson Dance Academy | ||
#403 Beyond The Sea | Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
#30 My Anxiety | MnR Dance Factory | ||
#57 Lets Be Bad | Dancers Turnout | ||
#163 Jenny From The Block | California Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
#64 Zero To Hero | Dancers Turnout | ||
#200 Goodbye Yellow Brick Road | Define Dance Space | ||
#254 Fighting For Me | The Dance Scene | ||
#418 Emergency | Hudson Dance Academy | ||
#426 Level Up | Hudson Dance Academy |
Performance Name | Studio | Dancer | |
---|---|---|---|
#8 Donatella | MnR Dance Factory | ||
#169 Take Back Your Mink | California Dance Academy | ||
