Rainbow National Dance Competition - The Competition With Heart.
T (714) 995 58 83
Email: info@rainbowdance.com
Rainbow Dance Competition, Inc.
11132 Winners Circle Suite 100
Los Alamitos, CA 90720
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Move Dance Academy | Ariana Ramirez | |
2nd | AVANTI Dance Company | Audrey Tiss | |
3rd | Oceanside Dance Academy | Olivia Frutos |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company | Capri Barrett | |
2nd | Move Dance Academy | Natalie Pan | |
3rd | AVANTI Dance Company | Sasha Yu | |
4th | Move Dance Academy | Alexa Garcia | |
5th | The Dance Studio of Orange County | Ryan Jansma | |
6th | AVANTI Dance Company | Gabriela Casal | |
7th | K2 Studios | Jiselle Saavedra | |
8th | Move Dance Academy | Eliza Capalad | |
9th | PAVE School of the Arts | Amelia Tapia | |
10th | AVANTI Dance Company | Lexi Menjivar |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Surge Dance Center LA | Baylee England | |
2nd | AVANTI Dance Company | Sophia Cuevas | |
3rd | West Coast School Of The Arts | Lauren Harner | |
4th | The Surge Dance Center LA | Morgan Jones | |
5th | The Dance Spot | Lauren Nam | |
6th | AVANTI Dance Company | Haven Thinnes | |
7th | The Movement | Shaylaugh Mcguire | |
8th | The Dance Studio of Orange County | Mila Carrillo | |
9th | AM Dance | Jae'lyn Marie Perez Kennedy-Smith | |
10th | Oceanside Dance Academy | Sophia Guerra |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Dance Spot | Halyn Lee | |
2nd | The Dance Spot | Yena Lee | |
3rd | The Dance Studio of Orange County | Petra Horn | |
4th | K2 Studios | Madison Romain | |
5th | West Coast School Of The Arts | Ellah Bradish-Lurken | |
6th | The Dance Spot | Emily Rodarte | |
7th | RICA Dance | Janelle Santistevan | |
8th | K2 Studios | Payton Hanna | |
9th | West Coast School Of The Arts | Brooke Anthony | |
10th | Move Dance Academy | Lizzy De Leon |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | Nitya Swaminath |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Move Dance Academy | ||
2nd | West Coast School Of The Arts | ||
3rd | Oceanside Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company | ||
2nd | AVANTI Dance Company | ||
3rd | The Dance Studio of Orange County | ||
4th | Move Dance Academy | ||
5th | Move Dance Academy | ||
6th | AVANTI Dance Company | ||
7th | StarStruck Dance Studio | ||
8th | Green Room Studios | ||
9th | Dance West | ||
10th | FOCUS Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Surge Dance Center LA | ||
2nd | FOCUS Dance Center | ||
3rd | The Movement |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | RICA Dance | ||
2nd | Green Room Studios | ||
3rd | StarStruck Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company | ||
2nd | K2 Studios | ||
3rd | The Movement | ||
4th | The Movement | ||
5th | Powerline Dance Studio |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company | ||
2nd | The Movement | ||
3rd | K2 Studios | ||
4th | FOCUS Dance Center | ||
5th | Move Dance Academy | ||
6th | FOCUS Dance Center | ||
7th | K2 Studios | ||
8th | AVANTI Dance Company | ||
9th | The Dance Studio of Orange County | ||
10th | The Movement |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | ||
2nd | The Dance Studio of Orange County | ||
3rd | The Dance Studio of Orange County | ||
4th | FOCUS Dance Center | ||
5th | Move Dance Academy |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | RICA Dance | ||
2nd | RICA Dance | ||
3rd | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | RICA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Yaya Dance Academy | ||
2nd | AVANTI Dance Company | ||
3rd | West Coast School Of The Arts |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Dance Studio of Orange County | ||
2nd | West Coast School Of The Arts | ||
3rd | The Movement |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | RICA Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Hart Academy of Dance | Ella Kim | |
2nd | West Coast School Of The Arts | Ayla Mohtashami | |
3rd | The Dance Spot | Brielle Santos | |
4th | Hart Academy of Dance | Stella Foote | |
5th | K2 Studios | Mackenzie Wallace | |
6th | West Coast School Of The Arts | Paisley Barragan | |
7th | AM Dance | Aurora Brady | |
8th | AM Dance | London Miliani | |
9th | K2 Studios | Alani Hernandez | |
10th | Hart Academy of Dance | Angelina Buckhorn |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | PAVE School of the Arts | Devyn Robertson | |
2nd | Pacific Dance | Francesca Jen | |
3rd | Team Technique | Leila Yu | |
4th | AM Dance | Audrina Grigsby | |
5th | West Coast School Of The Arts | Mckinley Barragan | |
6th | The Dance Studio of Orange County | Madison Hernandez | |
7th | Team Technique | Emily Miyake | |
8th | West Coast School Of The Arts | Camdyn Mitchell | |
9th | K2 Studios | Ana Roman | |
10th | West Coast School Of The Arts | Jill Davis |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Hart Academy of Dance | Sophia Leon | |
2nd | The Dance Spot | Katrina Moncada | |
3rd | PAVE School of the Arts | Brooke Giese | |
4th | AM Dance | Asyah Lewis | |
5th | K2 Studios | Sydney Wallace | |
6th | AVANTI Dance Company | Lexi Goldberg | |
7th | AVANTI Dance Company | Lucy Reenan | |
8th | The Dance Spot | Alyssa Santos | |
9th | Team Technique | Reese Nguyen | |
10th | Team Technique | Ella Schmidt |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | Raeley Reed | |
2nd | AM Dance | Brianna Lebron | |
3rd | West Coast School Of The Arts | Mia Alvarez | |
4th | The Surge Dance Center LA | Brooke Madden | |
5th | The Dance Studio of Orange County | Chloe Piepmeyer | |
6th | K2 Studios | Nalani Vela | |
7th | Urban Streetz Dance Academy | Asjia Fletcher | |
8th | StarStruck Dance Studio | Elisa Murray | |
9th | The Movement | Andra Craig | |
10th | K2 Studios | Kaylee Osbrink |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Team Technique | ||
2nd | AM Dance | ||
3rd | The Dance Studio of Orange County |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | West Coast School Of The Arts | ||
2nd | PAVE School of the Arts | ||
3rd | K2 Studios | ||
4th | Hart Academy of Dance | ||
5th | AM Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Dance Studio of Orange County | ||
2nd | Urban Streetz Dance Academy | ||
3rd | The Movement |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AM Dance |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AM Dance | ||
2nd | AVANTI Dance Company | ||
3rd | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Dance Studio of Orange County | ||
2nd | K2 Studios | ||
3rd | K2 Studios | ||
4th | AVANTI Dance Company | ||
5th | FOCUS Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AM Dance | ||
2nd | Dance Star Malibu | ||
3rd | The Dance Studio of Orange County |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | ||
2nd | The Dance Studio of Orange County | ||
3rd | AVANTI Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | AVANTI Dance Company |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | Adiyah Ayres | |
2nd | K2 Studios | Jill Kolbow | |
3rd | Hart Academy of Dance | Kindle You | |
4th | K2 Studios | Leilani Lawlor | |
5th | K2 Studios | Sofia Wierzchucki |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Hart Academy of Dance | Savannah Carson | |
2nd | The Dance Spot | Leah Hutt | |
3rd | FOCUS Dance Center | Victoria Le | |
4th | K2 Studios | Amy Guo | |
5th | The Dance Spot | Olivia Perez | |
6th | The Dance Spot | Rylin Shook | |
7th | Danceology | Sophia Kim | |
8th | The Dance Spot | Hayden Yu | |
9th | Hart Academy of Dance | Julianna Meda | |
10th | FOCUS Dance Center | Helena Galdino |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | PAVE School of the Arts | Brooke Vurpillat | |
2nd | FOCUS Dance Center | Andrew Dove | |
3rd | PAVE School of the Arts | Kaity Wong | |
4th | FOCUS Dance Center | Kalea Guthrie | |
5th | Hart Academy of Dance | Shelby Edwards | |
6th | FOCUS Dance Center | Niko Flick-Kaiser | |
7th | The Dance Spot | Alana Alvarado | |
8th | PAVE School of the Arts | Danica Robertson | |
9th | Hart Academy of Dance | Naomi Kwan | |
10th | K2 Studios | Ashley Guo |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | Sophia Chung | |
2nd | The Rage Entertainment Complex | Hailey Paolillo | |
3rd | K2 Studios | Samantha Lebedev | |
4th | K2 Studios | Daviana Fletcher | |
5th | FOCUS Dance Center | Siena Wood | |
6th | FOCUS Dance Center | Audrey Pedersen | |
7th | West Coast School Of The Arts | Tara Mohtashami | |
8th | K2 Studios | Angelina Navarro | |
9th | The Project Dance Complex | Kate Chandler | |
10th | The Dance Spot | Mariah Alvarado |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | Hart Academy of Dance | ||
2nd | K2 Studios | ||
3rd | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | ||
2nd | K2 Studios | ||
3rd | FOCUS Dance Center | ||
4th | FOCUS Dance Center | ||
5th | FOCUS Dance Center |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | ||
2nd | The Project Dance Complex | ||
3rd | Class Act Dance & Gymnastics |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | ||
2nd | K2 Studios | ||
3rd | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | ||
2nd | FOCUS Dance Center | ||
3rd | K2 Studios | ||
4th | FOCUS Dance Center | ||
5th | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | ||
2nd | FOCUS Dance Center | ||
3rd | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | FOCUS Dance Center | ||
2nd | K2 Studios | ||
3rd | FOCUS Dance Center | ||
4th | FOCUS Dance Center | ||
5th | K2 Studios | ||
6th | FOCUS Dance Center | ||
7th | FOCUS Dance Center | ||
8th | K2 Studios | ||
9th | FOCUS Dance Center | ||
10th | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | K2 Studios | ||
2nd | K2 Studios | ||
3rd | The Project Dance Complex |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | The Dance Studio of Orange County |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Mini DOY | Oceanside Dance Academy | Olivia Frutos (F) | |
Finalist | K2 Studios | Melina Nava (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Petite DOY | K2 Studios | Jiselle Saavedra (F) | |
Finalist | The Dance Studio of Orange County | Kaylen Hernandez (F) | |
Finalist | The Dance Studio of Orange County | Halle Havas (F) | |
Finalist | Oceanside Dance Academy | Harrison Nodine (M) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Junior DOY | The Dance Spot | Lauren Nam (F) | |
Finalist | The Dance Studio of Orange County | Mila Carrillo (F) | |
Finalist | The Dance Spot | Karis Han (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Starz of Tomorrow Teen DOY | The Dance Spot | Halyn Lee (F) | |
Finalist | The Dance Spot | Yena Lee (F) | |
Finalist | The Dance Studio of Orange County | Petra Horn (F) | |
Finalist | The Dance Spot | Emily Rodarte (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Petite DOY | The Dance Spot | Brielle Santos (F) | |
Finalist | West Coast School Of The Arts | Paisley Barragan (F) | |
Finalist | AM Dance | Aurora Brady (F) | |
Finalist | Hart Academy of Dance | Charlotte Wolk (F) | |
Finalist | AM Dance | London Miliani (F) | |
Finalist | K2 Studios | Eva Wright (F) | |
Finalist | Oceanside Dance Academy | Aryanna Lafontaine Cooper (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Junior DOY | PAVE School of the Arts | Devyn Robertson (F) | |
Finalist | West Coast School Of The Arts | Mckinley Barragan (F) | |
Finalist | The Dance Studio of Orange County | Madison Hernandez (F) | |
Finalist | West Coast School Of The Arts | Camdyn Mitchell (F) | |
Finalist | AM Dance | Audrina Grigsby (F) | |
Finalist | The Dance Spot | Katelyn Lee (F) | |
Finalist | Encore Dance Studio | Ella Collinge (F) | |
Finalist | K2 Studios | Evianna Granado (F) | |
Finalist | The Dance Spot | Aubrey Hutt (F) | |
Finalist | AM Dance | Phoenix Shelton (F) | |
Finalist | AM Dance | Dahlya Dukes (F) | |
Finalist | The Dance Spot | Leni Nam (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Teen DOY | The Dance Spot | Kennedy Molino (F) | |
Finalist | The Dance Spot | Alyssa Santos (F) | |
Finalist | The Dance Spot | Katrina Moncada (F) | |
Finalist | AM Dance | Asyah Lewis (F) | |
Finalist | The Dance Spot | Bailey Park (F) | |
Finalist | Oceanside Dance Academy | Gianna Hofer (F) | |
Finalist | Oceanside Dance Academy | Rebecca Rutherford (F) | |
Finalist | Encore Dance Studio | Ava Ramirez (F) | |
Finalist | Green Room Studios | Natalie Garcia (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Rising Starz Senior DOY | AM Dance | Brianna Lebron (F) | |
Finalist | The Dance Studio of Orange County | Chloe Piepmeyer (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Petite DOY | K2 Studios | Adiyah Ayres (F) | |
Finalist | Hart Academy of Dance | Kindle You (F) | |
Finalist | K2 Studios | Leilani Lawlor (F) | |
Finalist | Hart Academy of Dance | Carly Gaytan (F) | |
Finalist | K2 Studios | Marissa Nava (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Junior DOY | The Dance Spot | Leah Hutt (F) | |
Finalist | FOCUS Dance Center | Victoria Le (F) | |
Finalist | Hart Academy of Dance | Savannah Carson (F) | |
Finalist | The Dance Spot | Rylin Shook (F) | |
Finalist | The Dance Spot | Olivia Perez (F) | |
Finalist | The Dance Spot | Hayden Yu (F) | |
Finalist | Hart Academy of Dance | Harmony Lang (F) | |
Finalist | Danceology | Peyton Szuberla (F) | |
Finalist | Danceology | Sophia Kim (F) | |
Finalist | The Dance Spot | Lauryn Bakh (F) | |
Finalist | K2 Studios | Alex Almeida (M) | |
Finalist | Danceology | Zoey Hibbs (F) | |
Finalist | Evoke Dance Movement | Quinn Boe (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Teen DOY | PAVE School of the Arts | Kaity Wong (F) | |
Finalist | FOCUS Dance Center | Kalea Guthrie (F) | |
Finalist | FOCUS Dance Center | Andrew Dove (M) | |
Finalist | PAVE School of the Arts | Danica Robertson (F) | |
Finalist | The Dance Spot | Alana Alvarado (F) | |
Finalist | The Dance Spot | Ava Ko (F) | |
Finalist | Hart Academy of Dance | Lilianna Gorbea (F) | |
Finalist | The Dance Spot | Angelina Lee (F) |
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Elite Starz Senior DOY | The Rage Entertainment Complex | Hailey Paolillo (F) | |
Finalist | K2 Studios | Daviana Fletcher (F) | |
Finalist | The Dance Spot | Mariah Alvarado (F) |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Surge Dance Center LA | Baylee England | ||
The Surge Dance Center LA | Morgan Jones | ||
The Dance Spot | Lauren Nam | ||
West Coast School Of The Arts | Lauren Harner | ||
AVANTI Dance Company | Sophia Cuevas | ||
K2 Studios | Madison Romain | ||
The Dance Spot | Yena Lee | ||
The Dance Spot | Halyn Lee | ||
West Coast School Of The Arts | Ellah Bradish-Lurken | ||
The Dance Studio of Orange County | Petra Horn | ||
FOCUS Dance Center | Nitya Swaminath |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Movement | |||
The Surge Dance Center LA | |||
FOCUS Dance Center | |||
Green Room Studios | |||
StarStruck Dance Studio | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Move Dance Academy | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County | |||
The Dance Studio of Orange County | |||
K2 Studios | |||
RICA Dance | |||
RICA Dance | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Movement | |||
West Coast School Of The Arts | |||
The Dance Studio of Orange County | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | Audrina Grigsby | ||
West Coast School Of The Arts | Mckinley Barragan | ||
PAVE School of the Arts | Devyn Robertson | ||
Team Technique | Leila Yu | ||
Pacific Dance | Francesca Jen | ||
Aurora Monroe School of Dance | Asyah Lewis | ||
K2 Studios | Sydney Wallace | ||
Hart Academy of Dance | Sophia Leon | ||
The Dance Spot | Katrina Moncada | ||
PAVE School of the Arts | Brooke Giese | ||
Aurora Monroe School of Dance | Brianna Lebron | ||
K2 Studios | Raeley Reed | ||
The Surge Dance Center LA | Brooke Madden | ||
West Coast School Of The Arts | Mia Alvarez | ||
The Dance Studio of Orange County | Chloe Piepmeyer |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
Team Technique | |||
The Dance Studio of Orange County | |||
Aurora Monroe School of Dance | |||
K2 Studios | |||
Hart Academy of Dance | |||
West Coast School Of The Arts | |||
PAVE School of the Arts | |||
The Movement | |||
HD Dance | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
K2 Studios | |||
AVANTI Dance Company | |||
K2 Studios | |||
K2 Studios | |||
AVANTI Dance Company | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County | |||
Aurora Monroe School of Dance | |||
Dance Star Malibu | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
AVANTI Dance Company | |||
K2 Studios | |||
AVANTI Dance Company | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | Amy Guo | ||
Hart Academy of Dance | Savannah Carson | ||
The Dance Spot | Olivia Perez | ||
The Dance Spot | Leah Hutt | ||
FOCUS Dance Center | Victoria Le | ||
Hart Academy of Dance | Shelby Edwards | ||
PAVE School of the Arts | Kaitlyn Wong | ||
PAVE School of the Arts | Brooke Vurpillat | ||
FOCUS Dance Center | Kalea Guthrie | ||
FOCUS Dance Center | Andrew Dove | ||
K2 Studios | Samantha Lebedev | ||
K2 Studios | Daviana Fletcher | ||
The Rage Entertainment Complex | Hailey Paolillo | ||
FOCUS Dance Center | Sophia Chung | ||
FOCUS Dance Center | Siena Wood |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
K2 Studios | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
The Project Dance Complex | |||
Class Act Dance & Gymnastics | |||
FOCUS Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
K2 Studios | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
K2 Studios | |||
K2 Studios | |||
FOCUS Dance Center | |||
K2 Studios | |||
K2 Studios | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
FOCUS Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
K2 Studios | |||
K2 Studios | |||
K2 Studios | |||
The Project Dance Complex |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Surge Dance Center LA | Baylee England | ||
The Surge Dance Center LA | Morgan Jones | ||
The Dance Spot | Lauren Nam | ||
West Coast School Of The Arts | Lauren Harner | ||
AVANTI Dance Company | Sophia Cuevas | ||
K2 Studios | Madison Romain | ||
The Dance Spot | Yena Lee | ||
The Dance Spot | Halyn Lee | ||
West Coast School Of The Arts | Ellah Bradish-Lurken | ||
The Dance Studio of Orange County | Petra Horn | ||
FOCUS Dance Center | Nitya Swaminath | ||
The Movement | |||
The Surge Dance Center LA | |||
FOCUS Dance Center | |||
Green Room Studios | |||
StarStruck Dance Studio | |||
RICA Dance | |||
Move Dance Academy | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County | |||
The Dance Studio of Orange County | |||
K2 Studios | |||
RICA Dance | |||
RICA Dance | |||
RICA Dance | |||
The Movement | |||
West Coast School Of The Arts | |||
The Dance Studio of Orange County | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Surge Dance Center LA | Baylee England | ||
The Surge Dance Center LA | Morgan Jones | ||
The Dance Spot | Lauren Nam | ||
West Coast School Of The Arts | Lauren Harner | ||
AVANTI Dance Company | Sophia Cuevas |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | Madison Romain | ||
The Dance Spot | Yena Lee | ||
The Dance Spot | Halyn Lee | ||
West Coast School Of The Arts | Ellah Bradish-Lurken | ||
The Dance Studio of Orange County | Petra Horn |
Performance Name | Studio | Dancer | |
---|---|---|---|
FOCUS Dance Center | Nitya Swaminath |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Movement | |||
The Surge Dance Center LA | |||
FOCUS Dance Center |
Performance Name | Studio | Dancer | |
---|---|---|---|
Green Room Studios | |||
StarStruck Dance Studio | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Move Dance Academy | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
RICA Dance | |||
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Movement | |||
West Coast School Of The Arts | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
RICA Dance |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | Audrina Grigsby | ||
West Coast School Of The Arts | Mckinley Barragan | ||
PAVE School of the Arts | Devyn Robertson | ||
Team Technique | Leila Yu | ||
Pacific Dance | Francesca Jen | ||
Aurora Monroe School of Dance | Asyah Lewis | ||
K2 Studios | Sydney Wallace | ||
Hart Academy of Dance | Sophia Leon | ||
The Dance Spot | Katrina Moncada | ||
PAVE School of the Arts | Brooke Giese | ||
Aurora Monroe School of Dance | Brianna Lebron | ||
K2 Studios | Raeley Reed | ||
The Surge Dance Center LA | Brooke Madden | ||
West Coast School Of The Arts | Mia Alvarez | ||
The Dance Studio of Orange County | Chloe Piepmeyer | ||
Aurora Monroe School of Dance | |||
Team Technique | |||
The Dance Studio of Orange County | |||
Aurora Monroe School of Dance | |||
K2 Studios | |||
Hart Academy of Dance | |||
West Coast School Of The Arts | |||
PAVE School of the Arts | |||
The Movement | |||
HD Dance | |||
The Dance Studio of Orange County | |||
Aurora Monroe School of Dance | |||
K2 Studios | |||
AVANTI Dance Company | |||
K2 Studios | |||
K2 Studios | |||
AVANTI Dance Company | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County | |||
Aurora Monroe School of Dance | |||
Dance Star Malibu | |||
The Dance Studio of Orange County | |||
AVANTI Dance Company | |||
K2 Studios | |||
AVANTI Dance Company | |||
The Dance Studio of Orange County | |||
AVANTI Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | Audrina Grigsby | ||
West Coast School Of The Arts | Mckinley Barragan | ||
PAVE School of the Arts | Devyn Robertson | ||
Team Technique | Leila Yu | ||
Pacific Dance | Francesca Jen |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | Asyah Lewis | ||
K2 Studios | Sydney Wallace | ||
Hart Academy of Dance | Sophia Leon | ||
The Dance Spot | Katrina Moncada | ||
PAVE School of the Arts | Brooke Giese |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | Brianna Lebron | ||
K2 Studios | Raeley Reed | ||
The Surge Dance Center LA | Brooke Madden | ||
West Coast School Of The Arts | Mia Alvarez | ||
The Dance Studio of Orange County | Chloe Piepmeyer |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
Team Technique | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
K2 Studios | |||
Hart Academy of Dance | |||
West Coast School Of The Arts | |||
PAVE School of the Arts |
Performance Name | Studio | Dancer | |
---|---|---|---|
The Movement | |||
HD Dance | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
K2 Studios | |||
AVANTI Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
K2 Studios | |||
AVANTI Dance Company | |||
FOCUS Dance Center | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
Aurora Monroe School of Dance | |||
Dance Star Malibu | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
AVANTI Dance Company |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | |||
AVANTI Dance Company | |||
The Dance Studio of Orange County |
Performance Name | Studio | Dancer | |
---|---|---|---|
K2 Studios | Amy Guo | ||
Hart Academy of Dance | Savannah Carson | ||
The Dance Spot | Olivia Perez | ||
The Dance Spot | Leah Hutt | ||
FOCUS Dance Center | Victoria Le | ||
Hart Academy of Dance | Shelby Edwards | ||
PAVE School of the Arts | Kaitlyn Wong | ||
PAVE School of the Arts | Brooke Vurpillat | ||
FOCUS Dance Center | Kalea Guthrie | ||
FOCUS Dance Center | Andrew Dove | ||
K2 Studios | Samantha Lebedev | ||
K2 Studios | Daviana Fletcher | ||
The Rage Entertainment Complex | Hailey Paolillo | ||
FOCUS Dance Center | Sophia Chung | ||
FOCUS Dance Center | Siena Wood | ||
K2 Studios | |||
K2 Studios | |||
FOCUS Dance Center | |||
FOCUS Dance Center | |||
